| Name of Captain; | Jim Thirkill |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 01-16-2023 |
| Your Name; | Jim Thirkill |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Went to Pasco4 to get some sheepshead for delicious eating. Crew was Mike B. and Team U. Water temp was 66, live shrimp was the primary bait.It was a bit of work to find them but after a while we did, ending up with a cooler full.Mike B also caught several black drum using fiddler crabs as bait. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jean U – 20.5″ sheepsheadRick U – 16″ sheepsheadJim T – 17.25″ sheepshead, 15″ mangrove snapper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
