| Name of Captain; | Freddie Penrow |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-07-2023 |
| Your Name; | Bonnie Allen |
| Your Fishing Report: If this is a tournament report fill out the box below also. | It was a beautiful day at last to head out for some good fishing. We went out in 90-100 ft of water. Happy to say it was an extremely successful day. We limited out on red grouper (28, 27, 25, 23, 22 & 22. Caught a 22” mangrove snapper, and 28 other lane and Vermillion snapper. The weather gods were with us. Maybe it was that beautiful moon shining bright this morning that helped. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bonnie Allen 28” Red GrouperFreddie Penrow 27” Red GrouperFreddie Penrow 22” Mangrove snapper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
