Name of Captain; | Bob Bernstein |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 09-11-2023 |
Your Name; | Bob |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | After getting ready on Friday we left Monday morning at 7am.the seas were calm so headed west to 60-70 ft depth. Using cigar minnows & herring Dave hooked up with a 28″ Red Snapper. Must have been near the bottom. Dave released it after a quick photo. But he floated away filled with air. We decided to leave our hot spot to go net the fish. Dave used my venting tool to puncture the fish to let the air out of his bladder. The air hissed out of his body. He swam happily down. Although we lost our hot spot the fish gods were good to us.We caught many species of fish. Robbie & I caught 20″ & 18″ Gags. I caught a 13″ Hog fish, while Mike was cleaning up on Yellow tail and porgies. We also picked up a few grunts and the was unknown fish in the batch. See the big fish on the table and let us know what it is. I forgot to mention other fish we caught. Mike 13″ Hog fish | Bob 23″ Red grouper shown in the photo i Dave had a Mangrove snapper. Robbie, Mike, Bob & Dave shared 9 Lane snappers see the photo.
Type a question | Yes |
I forgot to mention other fish we caught. Mike 13″ Hog fish
Bob 23″ Red grouper shown in the photo i Dave had a Mangrove snapper.
Robbie, Mike, Bob & Dave shared 9 Lane snappers see the photo.