Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-10-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out for hogfish in 40-60′ water NW of Gulf Harbors with Mike Brumley and Team U. It was a very calm, foggy day, with water temp 66.
The hog bite was only fair, we caught about 15, with 4 keepers. The gag bite seems to have dropped off since Dec-Jan, with fewer fish and a bit smaller, but we did catch 15-20 with the largest being just over 26″. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Brumley – 19″ gag Jim Thirkill – 24.25″ ga |