Name of Captain; | Jessie |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-24-2021 |
Your Name; | Mark Cummiskey |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | 18″ red snapper |
Author Archives: Admin
It’s not groundhog day, it’s Bernie day!
Bernie didn’t see his shadow so I guess we have 6 more weeks of Florida winter fishing.
1.24.21 Inshore
Name of Captain; | Bob Bernstein |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-24-2021 |
Your Name; | Mike Spanhel |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Bob Bernstein invited Tom Saska and myself to join him for some inshore fishing. Started slow in the powerplant outflow. Tom got 3 Jacks but nothing else. Went to a trout spot with no luck. Our luck changed when we arrived at Bob’s mackerel spot. It was nonstop catching or getting cut off. Tom had the hot mackerel hand. Probably the boat caught 50-60+. Thanks Bob for a great day on the water. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike 21-1/2″ Mackerel Tom 20-1/2″ Mackerel Bob 20-1/2″ Mackerel |
1.24.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-24-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | went out in kayak today in salt springs. nice day but lots of people on the water. Hooked into two nice trout, one 22 and the other 18 1/2. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout, 22 inches |
1.23.21 Inshore
Name of Captain; | Mike Spanhel |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-23-2021 |
Your Name; | Mike Spanhel |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Noticed a school of Mangrove Snapper under my dock this morning. With a small piece of shrimp caught several to 10″. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 10″ Mangrove Snapper |
1.20.21 Offshore
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-20-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out in search of some sheepshead. Fished 15-25′ depths off Port Richey/Hudson area. Winds were light out of the north, water temp was 60 degrees. Our shrimp got a lot of attention from a wide variety of species. Unfortunately not many of them were sheepshead, although we did get two nice ones. We also caught a lot of of small gag grouper including two in the 27-28″ size. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jim Thirkill 27.5″ gag grouper 10.5″ mangrove snapper |
1.20.21 Inshore
Your Name;Denis Surette
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box belowButch,Vic,and I went out with Dancil yesterday to try our luck up north . It was a little cold at the start of the day . We were dressed for the ride so it wasn’t too bad.
The tide was going out so we fished the Mud river where there is a spring at the back end of it. , Not to much luck there ,Dancil got a Jack so off we went . There were a few other boats up there and the captains were talking between themselves to see how they were doing. The bite was slow all day . Everyone waiting for the tides to change and get some water to move. Sure enough it started to turn and the bite got a lot better. A few jacks,a few small reds , a few nice lady fish , and keeper trout. (211/2”) for Dancil.
Fished all day, the water was smooth as glass, Vic learned to fish a few new lures , butch an I learned patients and Dancil catches fish even when we aren’t.
Another great safe day on the water with the guys.
1.14.21 Offshore
Name of Captain; | Dave Taylor |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-14-2021 |
Your Name; | Frank Bellizio Florida |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Butch K, Dave G, Bill H and I joined Capt. Dave Taylor aboard the Sea The Moment for a day of offshore fishing at 7 am. It was still dark but getting light as we left the dock. Our first stop was in 37 feet of water where we caught a good number of grunts, porgies, puffers and I caught one Gag. We moved to 50′ of water and could not find the bite. We tried one more spot but once again the bite was hard to find. We called it a day and were back in port at 2 pm. It was a great day on the water with great friends and a few tight lines, what more can you ask for. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Frank Bellizio 23.5″ Gag Grouper |
1.6.21 Inshore
Name of Captain; | Craig Myers |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-06-2021 |
Your Name; | Butch Kaelin |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | From Nick’s be Park at 7:30 AM this day started out cold, water temp 62, with an outgoing tide. The first 3 drifts, (north of the sand bar) throwing artificial jigs and mirrodines, proved futile except for one lady fish over 2 hours. Tried 10 to 12 ft. of water west side of Anclote Key with even worse results. Then near the south end of the island we hit the mother lose of lizard fish (30-40) & 2 sea bass. No reds in area this time. Moving further up the inside of island, on the tide change, we started catching trout, lady fish and several Spanish Mackerel, the largest being Butch’s 21 incher. Wind picked up, so headed back to ramp at 2:30. Overall it turned out to be a good day on the water. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Butch Kaelin- 21 inch Spanish Mackerel. |
1.5.21 Inshore
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-05-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out with team U and Mike Kaplan to get some hogfish, 15-25miles NW of Gulf Harbors. Wind out of NW at 8-12, seas 2′ with occasional larger rollers, water temp 66. Hogs were not biting well, caught maybe a dozen on shrimp with only 3 keepers. Gags were biting fine however, we could have limited out had they been in season. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag grouper – Mike Kaplan 28.25″ Gag grouper – Jim T 24″ |