Name of Captain; | Jerry Hanes |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-19-2021 |
Your Name; | Jerry Hanes |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Inshore up river on shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jerry H. 22 inch spotted trout |
Author Archives: Admin
3.24.21 Offshore FOC Fun Fishing Trip
Name of Captain; | TWO GEORGES |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-24-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | ‘A Fun Day Fishing’ Two Georges, Tarpon Springs March 24, 2021 As guessed, the weather for the ‘A Fun Day Fishing’ was great! Nine Fish On! members started boarding about 6:30 AM, it was an early start to coffee and swapping stories. The crew was made up of Denis Surctte, Dave Taylor, Jerry Hanes, Jim Shanahan, Mike Spanhel, Larry Pitman, Frank Bellizio, Jim Ross and Terry Reelitz. Weather and winds behaved; the tide was a little lazy for most of the day which slowed the bite down a bit. All in, the Grunts were abundant and feisty, the usual critters were present though the day on the boat. The occasional Lizard and Puffer fish made appearances. Hogfish bite was tough, think there were only 2 or 3 caught on the boat for the day. The stars of the day were a KingFish and Amberjack that caused a flurry of crew and customers getting out of the way as the fish came screaming by. Also several Groupers were caught with all being short though. An awesome day, there was ample time for members to catch up, and just shoot the breeze. It was fun to walk off the boat with a bag a filets and not have to worry about cleaning the boat or cleaning fish – it was unanimous among the group – it was ‘A Fun Day Fishing’! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Spanhel Hogfish 14-1/2″ |
3.25 Inshore
Name of Captain; | Bob Sauban |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-25-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We did a little fishing in the canal before work and I got a fat red fish on a live shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 28 1/2 red fish |
3.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-21-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out in salt springs on Kayak today, a bit cold. Fishing was slow until I made it to the hot spot. Caught four nice trout on a paddle tail, smallest 16 3/4 and largest 19 1/4. Got a little cold so headed home early to warm up, fun day though. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout, 19 1/4 |
3.20.21 Inshore
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-20-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The trout bite was good yesterday so my wife and I went back to the flats this afternoon and it did not disappoint 16 trout in 4 hours we were using shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bob Sauban 17 1/2 inch trout Shelli Saupan 16 1/2 inch trout |
3.19 Inshore
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-19-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I started out fishing the canals and the north channel until the wind let up enough to give the flats a try to my surprise the trout were bitting I caught 14 trout on shrimp , the snook was caught in the canal on a shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Snook 32 inches (bonus fish). Trout16 inches |
3.15 Inshore
Name of Captain; | Craig Myers |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-15-2021 |
Your Name; | Butch Kaelin |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Great day to be on the water; clear early then mostly sunny later with high of 81. Slow bite north of the sand bar, but Denis S. managed to land a nice 22 1/2 inch spanish mackerel in addition to smaller ones by Butch and Craig. East of sand bar produced very little except lady fish. Near south end of Anclote Island only sand perch were found in 12 ft of water. North of Anclote river the flats gave up one trout after another with Butch hauling in a 16 3/4 in her. Probably 15 to 18 trout in all. Most of the days catch was caught using Gulp and Mirrordines. Headed back to Nick’s Park at 2:30. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Spanish Mackerel – 22 1/2″. Denis Surette Spotted Sea Trout – 16 3/4″- Butch Kaelin |
3.12 offshore
Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-12-2021 |
Your Name; | Mike Brumley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I was grateful for the invitation by Mark to go out for some hogfish. We all headed out at the crack of 9 am. First stop wasn’t productive so we went out to 25 miles and settled into his hog area. We didn’t catch our limit but we caught a lot of hogs, grunts and a sheepshead on live shrimp. My biggest hog was 16.5. Home at a reasonable hour after a safe and enjoyable day on the water. Thanks Mark. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | hogfish 16.5 |
3.18.21 Inshore
Name of Captain; | Bob Sauban |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-18-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Did a little fishing this morning in the canal at gulf harbors it took a live shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 23 1/4 red fish |
3.15 Offshore
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-15-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | After checking the weather on Sunday and seeing the weather on Monday would be great, I called Jim T, Bob S, and friend Joe, we quickly planned an off shore trip for Mon. We left Nick’s park at 6 and headed out 50 miles offshore. We stopped at 102 feet and started immediately catching keeper sized Red Grouper. We moved around 4 or 5 times and caught fish at each spot. We released 8 to 10 keepers up to 23 in over the course of the day quitting at noon with our limit of nice sized fish. Bob S caught the biggest, a nice 30 in red. He also caught a 25 in ARS which he thought was a monster grouper. We all agreed it was one of our best days. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bob S Red Grouper 30 in Mike K Red Grouper 28 in |