Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-07-2024 |
Your Name; | Mark Cummiskey |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 28 Inch gag Grouper. |
Type a question | No |
Author Archives: Bob Cohen
9.17.24 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-17-2024 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Finally got back out on the water with Lori and it was a beautiful day! Made several stops along the flats. I got a 15 inch trout on a mafimoea paddletail.
The big prize of the day went to Lori who got this 25 inch guy all the way from Spain – Holy Mackerel! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Speckled seatrout – 15 inches |
Type a question | Yes |
9.15.24 OFFSHORE
Name of Captain; | Tommy LaRonge |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-15-2024 |
Your Name; | Jack Hexter |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I got a call late Friday to fill a spot on a charter fishing out of Clearwater on Sunday. Of course I jumped at the opportunity and got up at 4:00 AM to meet the crew at 6:00 at the Clearwater Marina. I met Capt Tommy LaRonge and his mate on their 28′ center console and Tommy told my friend Mike Perez that he has been saving the spot we were going to fish, just for him and our crew. We left Clearwater Marina, picked up some bait and cleared the harbor at 7:15 We settled into beanbag’s for the 80 mile run. We stopped short of Tommy’s numbers to get and anchor bearing, but happened to land right on top of a school of Red Snapper. All six anglers were baited and dropped in 120′ and almost immediately 3 of the 6 were doubled over with red snapper and the other 3 rods followed in short order. We limited out on these snapper and Tommy decided it was time to move to his actual spot, about 4oo’ away. Tommy warned us we were about to get schooled and he was right, but an hour later, after prying the rods off the gunnel, we had limited out on Gag Grouper, all between 30″ and 33″. It was time to wash the boat down and settle back into the bean bags for the run home. Long hours of running for 2 hours of fishing but it was worth it. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 33″Gag Grouper |
Type a question | No |
9.8.24 INSHORE
Name of Captain; | Bruce Archambault |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-08-2024 |
Your Name; | Bruce Archambault |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Nice sea trout modeled by my GF I caught on a ‘Gulp’ 3” artificial shrimp just off Anclote Key near the Tiki Hut. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 16” sea trout caught & released. |
Type a question | Yes |
9.08.24 OFFSHORE
Name of Captain; | Capt Carlos Bastos |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-08-2024 |
Your Name; | Frank Bellizio Florida |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Gag season opened on the 1st but the number of days with weather good enough to fish has been limited. Bob Sherley, Mike Spanhel and I joined three other anglers for a fishing trip with Capt. Carlos of Bottoms Up Fishing, Tarpon Springs for a day fishing for Gags. It was overcast and looked like it might rain most the day but the overcast kept the temperature down and the fishing enjoyable all day. Our first drop was in 65ft of water and Mike was first to score with 2 gags on this spot, at the next stop Bob picked up a gag. We moved often and worked our way down to 25ft of water. We all caught plenty of Red Grouper which were out of season but the next open season on Red Grouper ought to be a good one. Capt Carlos moved from spot to spot and if we weren’t getting the results he wanted we moved on. I finally put a gag in the box. We also caught some Mangrove Snappers, Lane Snappers and Mike caught the only Hogfish of the day. We ended up with 5 keeper grouper all put in the box by FOC members, as a matter of fact all the fish in the box were caught by FOC members. It was a good day of fishing but we didn’t hit the limit on Gags as we had hoped. I know we could see the fish on the bottom on every stop we made but the bite was a bit sluggish. Thanks Capt Carlos for the relentlous effort to get us our gag limit. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Spanhel 28 3/4″ Gag Frank Bellizio 27 1/2″ Gag Bob Sherley 25 1/2″ Gag |
Type a question | Yes |
9.07.24 OFFSHORE
|
8.29.24 INSHORE
Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 08-29-2024 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike and I had not spent a day inshore fishing together in quite awhile so we decided to head out this morning to see how the inshore fishing was. We headed out of the Anclote river at about 8:30 am and found that there were not many boats on the water. This was a relief since scallop season had reopened. We first headed to the west side of Anclote Key to see if the large schools we had seen on Sunday were still there but no luck. We headed back to the area in front of the power plant and started in 8 ft of water and worked our way toward shore on the incoming tide. We caught lots of short and keeper size trout on shrimp and plastic. About an hour after high tide when the tide had turned and the water was headed out we moved in next to the mangroves and near the oyster beds. I caught a nice size shark and Mike landed two nice size keeper reds. It was starting to get hot so we headed in. It was a great day for fishing and catching with an old friend. |
Type a question | Yes |
8.25.24 OFFSHORE
Name of Captain; | Capt Carlos Bastos |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 08-25-2024 |
Your Name; | Frank Bellizio Florida |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The last days of ARS season were at hand so Mike Spanhel, Terry Freeman, Mark Cammiskey and me joined Capt Carlos and his mate Jeromy and Gerald, a fisherman from Clarmont, for a 2 hour ride out to 100+ feet of water in search of ARS. We caught 6 keeper ARS’s and a bunch of lane and mangrove snapper.The snapper were fun but as you can see from the pictures there was plenty of Red and Gag grouper action. There certainly is no shortage of Red Grouper, we caught a large number of short and keeper size Red Grouper. The Gag caught by Gerald in the picture was 34 to 36 inches.
On the way back to port we came on one of the most unusal sights I have seen fishing in this area. At about 6 miles off the beach of Anclote Key we ran into about 1000 segulls working the water, as we approached we could see what appeared to be trout or ladyfish for about a half a mile square making the water boil. We saw another almost identical situation about 3 miles from the beach. The wind had picked up and the combination of white caps and the fish action was a once in a lifetime sight. It was a great way to finish out the ARS season fishing with FOC member friends. I have a grouper trip booked with Capt Carlos for Sept and from the looks of things it should be a great trip. |
Type a question | Yes |
8.1.24 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 08-01-2024 |
Your Name; | Frank Bellizio Florida |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | It was hot but Frank and John hit the water at 11 am to see what we could catch. As it turns out small and medium size trout still bite when in hot water. John threw top water most the time and Frank used a mix of live shrimp and white Gulp swimming mullet. We only got to fish around 2 hours before the thunder and lightning started so we called it a day. If you can take the heat there are still fish out there that like to bite in the water between 5′ and 10′. We just couldn’t get a bite in the shallows. |
Type a question | No |
9.24.2024 INSHORE
|