Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-25-2024 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Offshore trip with Marc C, Mike B, and Rick U. Bite was slow, but we managed quite a few keeper red grouper and with a misc of other types, including a big bluefish for Marc. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jim Thirkill – red grouper 24.5″ |
Type a question | No |
Author Archives: Bob Cohen
4.15.24 OFFSHORE
Name of Captain; | Carlos Bastas |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-15-2024 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | You couldn’t ask for a much better day for offshore fishing. Mike Spanhel and I join Capt Carlos, him mate and one other fisherman, Bret for a trip out to 95ft of water off Tarpon Springs. The trip out was smooth but chilly at first but later in the day things warmed up and it quite comfortable. Our first drop was at 95 ft and it was a good one. On the first drop Bret boated the largest Red Grouper of the day, 29″ but the short Reds and Lane snapper just kept coming. We moved to a second spot when thing slowed a bit and at this location both Mike and I caught matching size Red Grouper. Mike added a really big Mangrove Snapper at this stop. Over the morning and early afternoon we caught a lot of Mangrove Snapper, Red Grouper and Lane Snapper. Mike had a hot rod with catching Mangrove Snapper. We limited out on Red Grouper and headed in to try for some Hogfish. Both Bret and I managed catch 1 keeper Hogfish. By the way there were a few grunts in the deeper water but the Hogs were in 65 ft of water and they used up most our time reeling them in. All and All, it was an awesome day of fishing. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Spanhel Red Grouper 221/2″ Frank Bellizio Red Grouper 221/2″ |
3.17.24 OFFSHORE
Name of Captain; | Joe Stand |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-17-2024 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Joe Stand needed to blow the cobwebs out and get Bobby Sauban fishing before a little back fixin’ up, so a day on the water chasing Red G’s was scheduled. Shelli & Bob Sauban were joined by Terry Reelitz Sunday morning and headed out to 100’ of blue water after a little delay waiting for the fog to clear up. | Tide was really funky, so all were a little apprehensive and hesitant to start bragging as we headed out that morning. Stopped along the way to pick up some Grunts, that was the forest omen that it was going to be a strange day filled with challenges. Grunts were hard to catch, the Squirrels were plentiful, that is very unusual. Seas were calm, fog very light, water clear but current was at a snail’s pace. Nonetheless we started soaking a smorgasbord of baits, Ladyfish, Squirrels, Squid, and Grunts. The bite was steady out of the gate on first drift, lots – I mean lots of shorts. The good thing was that the shorts were healthy and fat. Over the next couple drifts, Shelli snagged a 24” fattie that had her on her tip toes and pulling extremely hard. That was probably the highlight of the day… from there it was multiple shorts (all healthy & chunky) but there were long periods between the 4 keepers we did manage. It was a smooth ride back after a full day, it was just a slow day without the water moving. There were maybe another half dozen strong hits that went unhooked but that was about it. The good news is the population is thick as thieves and healthy. Weather was nice, the boat got a good stretch and we all figured out how to fish again – so ‘a good time was had by all’ Thanks Captain Joe
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Sauban 24″ Red Grouper |
Type a question | No |
3.14.24 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 03-14-2024 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | It was another beautiful day on the water. After hearing the captain at the March meeting John and I decided to fish the spoil islands at Dunedin. The action was quite slow but we manage to pick up a few fish. The redfish was caught on cut mullet and the trout on a white gulp. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Frank Bellizio Trout 10 inches, you never know nobody has been doing tournament reports. |
Type a question | Yes |
3.7.24 INSHORE/OFFSHORE
|
3.4.24 INSHORE
Name of Captain; | Frank Poggio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 03-04-2024 |
Your Name; | Mike Spanhel |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Frank asked me to join him for some inshore fishing. Started east of Anclote Island looking for silver trout. The first fish boated was a Spanish Mackrel then the trout took over. Brought home about a dozen and Frank caught one nice, speckled trout that we failed to photograph (sorry Frank). Thanks for a great day on the water. |
Type a question | Yes |
3.5.24 INSHORE
Name of Captain; | Butch Kaelin |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-05-2024 |
Your Name; | Butch Kaelin |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Took Denis Surette out for a rough ride on unexpected choppy waters from Nicks Park. Checked a couple creek outlets with limited results for spotted trout. Water temp was 71° under cloudy sky. Moved out toward Gulf Harbors north channel, drifted, and caught more trout. Increasing offshore winds forced into the Cotti where Denis caught a large ladyfish. Not a great day of catching, but fun fishing. Report would not accept photo of fish!! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 15 1/2″ Spotted Trout – Butch |
Type a question | Yes |
2.29.24 INSHORE
Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-29-2024 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The winds were down, it was cloudy and Carol’s cousin was in town and wanted to fish so we headed out the Anclote with poles and shrimp. It was a day of catching, no fishing involved. The sand trout are here and attacking anything in the water. |
Type a question | Yes |
3.1.24 INSHORE
|
2.22.24 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-22-2024 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Lori and I decided to go out and have some fun on the boat. So we headed out on a beautiful day and really did have some fun pulling in bunches of silver seatrout. We even to both landed some specks, too! | A another great day on the water!
If this report includes a tournament entry please state the species and length of the fish caught in this box. | John – 13.5 inch speckled trout | Loir – 14 inch speckled trout
Type a question | Yes |