Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 12-27-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | John Grieder and I decided to get a day of inshore fishing in before the end of the year. We left mid-morning and headed up the Anclote River. Our first stop was at the Alt 19 bride where we anchored up stream of the bridge, set our chum bag out and tangled shrimps near the base of the bride to entice mangrove snappers and sheepsheads to bite. Several other boats pulled up and joined us in the attempts. After about 30 minutes with no one in the area boarding any fish we left to head up stream to chase trout and redfish. We stopped at the first big bend in the river and be both hooked up with ladyfish. John boated his, and mine got off. After several more drifts I finally boated one. In the process of fishing we ended up in some 8″ to 10″ deep water and I planed my motor and backed off into deeper water. Unfortunately I sucked up a lot of sand an clogged the port that allow the motor to pee. We made the most of it fishing the area back to the marina and past the marina toward the gulf. | All together we had a good day of fun having hooked up 6 or 7 times but the temperature was dropping so we headed in.
Type a question | Yes |
Author Archives: Bob Cohen
12.8.23 OFFSHORE
Name of Captain; | Arkadiy (Ark) P. |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 12-08-2023 |
Your Name; | Arkadiy(Ark) P. |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The weather forecast was so-so, but my friend Alex and I decided to brave it anyway. Our first stop was about 25 miles out at 45-47 feet, and it turned out to be our last because swells were to 2-3 feet instead of “one or less” promised by NWS, and we chose to stay there. | We targeted Hogs and they came to us. First, a couple of shorts, then four keepers up to 16 inches. As a “bycatch” we got 27” Gag and 24” Red Grouper which were photographed and safely released, also some nice size Mangoes and uncounted short groupers and grunts. By 11am we decided we’ve had enough beating and headed back. Ironically, 5 miles east we found much friendlier seas, but we passed. Nevertheless, the day was a success despite the unfriendly weather and we are looking forward for more.
Type a question | Yes |
11.21.23 OFFSHORE
Name of Captain; | captain Mark C |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-21-2023 |
Your Name; | rick Uffa |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mark C invited. Team Uffa and Mike B. for a off shore trip just for Hog fish. | Mark had some good numbers 26 miles off shore in 53′ of water . The bite was pretty quick. we ended up catching over 30 hogs but only boxed 10, in which Mark got the biggest one. We all want to thank Mark for a successful day on the water. Rick Uffa We found a new place to get really cheap shrimp
If this report includes a tournament entry please state the species and length of the fish caught in this box. | HOG entries | Mark C 17.5″ hog fish Jean U and Mike B both got 16.5″ Hog fish
11.25.23 INSHORE
|
|||||||||||||||||||
11.7.23 INSHORE
Name of Captain; | TERRY REELITZ |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 11-07-2023 |
Your Name; | BOB COHEN |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Well, it’s MACK SEASON so Terry sent me a text and asked if I was up for a MACK ATTACK and I said yes. So, we left ANCLOTE VILLAGE and headed out with a bucket of shrimp and a chum block. We stopped first in the ANCLOTE ANCHORAGE and tried for TROUT. Terry got a keeper on the very first cast (some say a bad omen). After that we didn’t get another fish there, so we decided it was time to go looking for MACKS. The plan was to go to the area north of ANCLOTE KEY and set up where we found a good opening in the CRAB POTS. We anchored up and started the chum block going. The wind was blowing in from the northwest and the tide was running out. We used popping corks with SHRIMP. We had wire leaders on to protect the line from the toothy critters. We had a lot of hits, but we had trouble keeping them on the hook, maybe circle hooks aren’t as good as a J hook for MACKS. Twice Terry had a strike above the POPPING CORK and of course that resulted in a bite off well above the CORK. We had a lot of action that resulted in 6 keepers and 3 small ones we left for next year. The biggest fish of the trip was a 30-inch COBIA. When he hit, he broke the water and at first, we thought it was a small SHARK but when we finally got him near the boat Terry thought it was nice RED but we finally got him to the boat we seen it was a COBIA. We boated him for a measurement, a PIC and then the release. It was a great day on the water and the fishing was hot. The chum block turned out to be a real success. The water (10 feet) was gin clear and it was interesting to see the various fish drawn to the boat from the chum slick. A couple of big sharks and a dolphin were drawn to the boat. Thanks to Terry for inviting me to a great day of fishing. |
Type a question | Yes |
11.8.23 OFFSHORE
Name of Captain; | John Grieder |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 11-08-2023 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Smorgasbord: That’s what the catch turned out to be today. Frank Bellizio and I went out to around 35 feet of water and, since the wind and current were pushing us southward, set a sea-anchor to slow us down. While enjoying a fun day on the water we caught a mish-mash of sand perch, porgy, sea bass and a ton of nice sized grunts. Frank also managed to get a few red grouper. Saw a lot of fast surface action of fish feeding in the distance but too fast for us to get in the mix. Although we tried trolling for a bit on the way back to the marina without any luck, it was another great day to be out on the water! |
10.27.23 INSHORE
|
|||||||||||||||||||
10.23.23 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 10-23-2023 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Menagerie was the name of the game today – catfish and pinfish (only one of each), trout and ladyfish (several of each), unidentifiables (several), and three Spanish Mackerel. | Another great day to be out on the water!
Type a question | Yes |
10.11.23 INSHORE
|
|||||||||||||||||||
10.10.23 OTHER
|
|||||||||||||