Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 09-11-2023 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Another fun day on the water! | Frank Bellizio and I left the dock around 11:30 and went to several haunts teasing the local inhabitants with live shrimp, plastic curly tails and topwater lures. Found a lengthy weed-line and stayed a while before moving along. The water was bathtub-like flat (temp probably was, too) and so we leisurely traveled with ease from spot to spot. We each caught a menagerie of species but Frank got the day’s winner with this nice 16″ trout!
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout 16″ |
Type a question | Yes |
Author Archives: Bob Cohen
9.6.23 OFFSHORE
|
|||||||||||||||||||||
8.28.23 INFORMATION
Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 08-28-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I saw this posted on Social Media today and thought that our members should be aware. Check out the picture and article regarding sharks near shore in this area. | https://brightgram.com/tampa-fl/2789064/watch-drone-pilot-captures-massive-amount-of-sharks-swimming-near-beachgoers-at-caladesi-island/
8.25.23 INSHORE
|
|||||||||||||||||
8.22.23 INSHORE
|
|||||||||||||||||||
8.14.23 OFFSHORE
|
|||||||||||||||
7.24.23 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-24-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | John invited me out for a day of inshore fishing but partly because of the weather we did not hit the water until about 12:45pm. We thought we would catch the incoming tide for a few hours. Armed with live shrimp and a multiple amount plastic and hard body lures we headed out to an area just north of Marker 6 . We managed to catch a fair number of trout, a few were 16″ or better. At around 2 pm we looked up and could see a shelf cloud forming. We decided to move closer to the mouth of the Anclote River so if something came up it would be a short run in but before we even got the anchor pulled and the engine started we were in the middle of a torential down pour with 30+ mph winds. John did a hell of job working our way back to the Anclote channel and just about the time we got there the sky cleared. We were soaked but decided to fish in the river for a bit. John caught his first red fish and I hooked a nice size mangrove camper. We finally called it a day and headed in. Thanks John for the day of fishing and the adventure. LOL |
Type a question | Yes |
7.19.23 OFFSHORE
Name of Captain; | Team Freddie & Bonnie |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-19-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Headed out with Team Freddie & Bonnie along with Joe Stand. | The seas were behaving so the run out to +100’ was pleasant. First drops were active, with lots of short ARS mixed in with an abundance of short RG’s. The shorts kept the venting and descending process in need – the Team did an awesome job of getting all the little guys back home safely. In pretty short order we managed to get limits for both ARS and RG’s as the clock was running out on RG season. Lady luck was on our side as we got ‘mission accomplished’ on another hot Florida day. Freddie Penrow got the ‘Kickin’ ARS and takin’ names’ Award with a feisty 25”er Red Snapper. Terry Reelitz squeezed past Bonnie with a 28” RG for the ‘Sweet Cheeks’ Award. Bonnie gave it hell by finishing with the last RG for limit with a beaut of a 27” RG. It was pool time, so the gang headed home ‘A great time was had by all’
Type a question | Yes |
7.20.23 OFFSHORE
|
|||||||||||||||||
7.20.23 OFFSHORE
Name of Captain; | Carlos Bastos |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-20-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | This year has been a tough one for fishing. Between the weather and a few health issues, I haven’t seen as much of the water as I would have liked to. I am happy to say the health issues seem to be well behind me and I am feeling good. Even though the weather was hot and the humidity high yesterday was the last day of Red Grouper season and American Red Snapper ends soon so Bob Sherley and I headed out with Captain Carlos. It was a great day of fishing. We were fishing in water from 110 t0 126 feet, We didn’t reach our limit on ARS and Red Grouper by one fish each for the 5 of us fishing but made up for it with plenty of Lane Sappers. We caught a lot of short ARS and Reds and we would have limited out except the sharks were really heavy and they only seemed to like to eat the bigger fish we were bringing up. Hopefully, I will get some inshore fishing in next week. It was just great to be back on the water. |
Type a question | Yes |