Name of Captain; | Capt. Carlos Bastos |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-27-2023 |
Your Name; | Frank Bellizio Florida |
Your Fishing Report: If this is a tournament report fill out the box below also. | I have been trying to get out on this charter with Capt. Carlos since the end of Nov. This time though I had some fellow club members, Dave Taylor and Terry Freeman. It was a great day weather and windwise. Capt Carlos ran us out to 116ft of water and proceeded to work 8 or 9 numbers. We caught a multitude of 19 inch red grouper, next years crop looks good, but only two keepers. I caught this 33″ Red Grouper on the first drop, now that is luck. We also caught a bunch of Lane and Vermillon snapper. It ended up being a very long day with 2 hours travel each way. A good time was had by all and we are looking forward to another outing later this year. |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
Category Archives: New fishing report
2.20.23 OFFSHORE
Name of Captain; | Freddie Penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-20-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report fill out the box below also. | Submitting fishing report again, that is reason for late submission date (exceeding 2-day reporting requirement) | Freddie Penrow, Bonnie Allen invited Joe Stand and Terry Reelitz offshore. Headed out sunrise to +100′ of water, seas were calm, current was tepid at best. Bite was slow and very light. Released about 30 short RG’s to get to the 6 we kept. Despite the slow bite a fun day all the way around, had multiple visitors that included a Shark, HUGE PUFFER (size of a Beach Ball), lots of Squirrell fish and a Trigger fish- Thank you, Freddie & Bonnie – ‘a great time was had by all.’
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bonnie Allen 23″ Red Groupe | Freddie Penrow 21″ Red Grouper Joe Stand 25″ Red Grouper Terry Reelitz 29″ Red Grouper
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
Webmaster Humor
1.16.23 OFFSHORE
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-16-2023 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report fill out the box below also. | Went to Pasco4 to get some sheepshead for delicious eating. Crew was Mike B. and Team U. Water temp was 66, live shrimp was the primary bait. | It was a bit of work to find them but after a while we did, ending up with a cooler full. Mike B also caught several black drum using fiddler crabs as bait.
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jean U – 20.5″ sheepshead | Rick U – 16″ sheepshead Jim T – 17.25″ sheepshead, 15″ mangrove snapper
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
2.19.23 OFFSHORE
Name of Captain; | Dick Little |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-19-2023 |
Your Name; | Bill Herr |
Your Fishing Report: If this is a tournament report fill out the box below also. | Started out at 7 AM from Gulf Harbors intending to take advantage of low winds and easy tide, neither of which cooperated. After some searching about for good bottom found a spot yielding several sheepshead, this being one example of three nice dinner fare. Also caught numerous grunts and a variety of other species. | Thanks Dick for another great day out.
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
2.16.23 INSHORE
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-16-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report fill out the box below also. | Needed to get outside and enjoy a beautiful day. Grabbed a couple dozen shrimp and headed down to Fred Howard Causeway. | Started out at the first bridge and tangled with Puffers Pinfish – current was lackadaisical at best. Went to 2nd bridge, what little tide that was running didn’t lineup with the Trout honey hole – and the wind was semi-gale force. Circled back to 1st bridge, tide did start moving at a better pace in the afternoon. Shrimp were all free-lined and produced the best action, paddle tails didn’t do much. Only kept three for fish tacos Friday night. Biggest was 20-½”, had to throw back three or four more that were in that 19-20 slot in until I could get a couple in the 15-18” range – that is a great problem to have and was a lot of fun. So a ‘great time was had by all’, well maybe not the three trout joining us for Friday night Tacos
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Terry Reelitz 20-1/2″ Trout |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
Help Capt. Dencil Powell in his fight with cancer.
2.9.23 INSHORE
|
|||||||||||||||
2.7.23 INSHORE
Name of Captain; | Bob sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-07-2023 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report fill out the box below also. | Well finally something good swam by the dock yesterday , I was watching some sheehead on my pilots that were pretty good size. So I threw some cut bait in and saw a big tail under the boat , so I threw a piece in and thought the catfish got to it till she realized | There was a problem ? Then all hell broke loose , she was under the boat , then two pill s but she made a Mistake and I was able to get her … thank god , every weekend my wife and I have gone out with 900 mile an hour winds , get down in the 40s , ant win …. But summer is coming !! Good to see everybody , killing it !!!also the big girl is back In the water …..
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Snook 30 inches !! |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
2.8.23 INSHORE
Name of Captain; | rick uffalussy |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-08-2023 |
Your Name; | rick uffalussy |
Your Fishing Report: If this is a tournament report fill out the box below also. | My friend Greg from Pa. came down to visit and took him red fishing in sand bay. | The bite was slow at first only catching 2 16″ sheepsheads, and about 45 minutes before the high tide the reds started biting, we caught 10 all in the slot. Greg got the biggest at 23.5 and mine was 19.5 The bait of choice were big live shrimp. Rick Uffa
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |