|
|||||||||||||||||||||
Category Archives: New fishing report
4.30.23 OFFSHORE
| Name of Captain; | captian James |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 04-30-2023 |
| Your Name; | rick uffalussy |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I hooked up with my neighbor Captain James for a day of catching. There were 6 of us on his 27′ sea hunt.James recently got some good red grouper #, 60 miles off shore he want to try, we left at 6:00 am, and our 1st stop was to get white bait at maker 4. 15 minutes there and we had a dozen or so big white bait.At the first spot the big grouper were chewing, we had 6 in the box within 1/2 hr. The bait of choice was 4″ pieces of lady fish, and cut up grunts.We moved 2 more times and totally limited out with 12 red grouper, and a few nice lanes. At the last spot James threw out a free liner and to our surprise we tied up with a 30 lb tuna, it took 40minutes to get it in, what a fight on light tackle.On the way in we stopped at a wreck 40 miles off shore and played with the amber jacks for 3/4 hr. James’s daughter never caught one and she landed 3, I got 2 and biggest was 42″.So we had a great day on the water and can’t wait to try those #’s againRick Uffa |

4.28.23 INSHORE
| Fishing Report; | YESThis report is from R Robinson who caught an 18-1/4″ trout, original report was lost in the electronic world. |

4.22.23 OFFSHORE
|
|||||||||||||||||||||

4.19.23 INSHORE
| Name of Captain; | Frank Bellizio |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-19-2023 |
| Your Name; | Frank Bellizio |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Stu Johnson and I hit the water around 8:30 am Wed. morning. It turned out to be a great day on the water even though the weatherman had predicted high winds. We caught quit a few short trout and the usual junk fish but finally at the end of the day in front of the power plant we pick up a few nice size trouth. We had shrimp but the bite was mostly on plastic. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Stu Johnson 143/4″ troutFrank Bellizio 161/4″ trout |
| Type a question | Yes |

4.16.23 OFFSHORE
| Name of Captain; | CARLOS BASTOS |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 04-16-2023 |
| Your Name; | BOB COHEN |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I had a chance to go out with CAPTAIN CARLOS on the BOTTOMS UP . The plan was to target HOG FISH. We left the harbor at 830 and ran NW to the first drop in about 30 feet. There were 5 fisherman aboard. Everybody’s line was attacked by the fish but mostly GRUNTS so we moved on to another spot in about 35. Here again we were attacked by mostly GRUNTS but a lot of small RED GROUPER and a few short GAGS. I got 2 GAGS here about 20″ in size and several short REDS. I also got the only legal HOG of the trip, a first for me. We did 2 more drops, getting to about 45 feet. We caught a lot of fish at every drop. Mostly GRUNTS but a nice mix of PORGYS, BLACK SEA BASS, TILE FISH and lots of short GROUPER. I caught more grouper on this trip than any in the past even though they were short it was still lots of fun. |
| Type a question | No |

04.14.23 OFFSHORE
|
|||||||||||||||||

4.4.23 OFFSHORE
| Name of Captain; | Mike Kaplan |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 04-04-2023 |
| Your Name; | Mike Kaplan |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | M. Brumley, M Cummisky, friend Joe and myself, left Nicks Park at 7 in search of some Red Grouper. We stopped at first spot in 104 ft, after finding a good show of fish on the bottom machine. Within minutes Mike K caught a 27 1/2 in Red Grouper. Staying in the general area we spent the rest of the day catching Red Grouper and mixed snappers. We used live Pinfish and Threadfin Herrings and had success with both. We quit at 2 and had caught 5 keeper Red Grouper and a boxful of snappers. We also lost some monsters. Another good day of fishing. |
| Type a question | No |

4.5.23 OTHER
| Name of Captain; | Terry Reelitz |
| Where were you fishing? | OTHER |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-05-2023 |
| Your Name; | Terry Reelitz |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Had a couple hours to spare… saw there was an outgoing tide in the afternoon, and I knew there wasFull Moon coming tomorrow – that meant the tide was gonna be frisky.Picked up a dozen pin fish and ran down to Fred Howard – yup the tide was moving pretty good.Trout bite was fast and furious – hooked up a 16 inch’er right off the bat, then the big fatty was next.Struggled for the next hour having to toss back Trout after Trout because they were all plus 19”, had to return ‘em back to the water.Non-the less we are good to go for Friday date night and Fish Tacos, even with just the two Trout,I’ll circle back and catch up with the returnees!Turned my attention to some of the big ol’ Snook hanging out below the bridge – well they won this round as I broke off twice – need to step up from a 30lb leader.Great couple hours, easy pickings – a ‘great time was had by all’Hint – usually need a split shot for a little weight when running a flatline in current– even with pinfish, but especially with Shrimp.But the dang weight would inevitably hang up on rocks and such.Solved that with ‘weighted Circle Hook jigs’ – these kept the pins down in the water column in the tide and did NOT hang up – see pic attached– available on Amazon different weights and sizes. Hook-up % was 100% for the day. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 24 1/2″ Trout |

4.3.23 OFFSHORE
|
|||||||||||||||||

