Name of Captain; | Frank Poggio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-06-2022 |
Your Name; | Frank Poggio |
Your Fishing Report: If this is a tournament report fill out the box below also. | Fishing Sand Bay with 20 mi/hr wind. Hadn’t gone out in several days and decided to give it a quick try out front. Went to far south end of Sand Bay, out out a drift sock and started casting MirroDine lure. Got several hook ups but couldn’t land anything till the third drift when this big fat trout hit hard. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Trout 19inch |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
Category Archives: New fishing report
3.29.22 OFFSHORE
Name of Captain; | Dave Taylor |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-29-2022 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report fill out the box below also. | Mike Spanhel, Stu Johnson and I joined Capt. Dave Taylor on Seas The Moment for a day of offshore fishing. Our first drop was at Pasco 4 where we caught a few bluefish, small sheepshead, and grunts so we moved. Our second and final drop was in 45 feet of water where we finished the day with a few grunts and puffers. Stu landed the biggest Gag of the day and Dave landed a second Gag that was 1/2″ shorter. We were using shrimp and treadfins as bait. The temperature was around 80 degrees and the seas relatively calm. It was a great day of fishing with friends. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Stu Johnson Gag 23.75″ | Dave Taylor Gag 23.25″
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
3.29.22 OFFSHORE
Name of Captain; | Bonnie Allen |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-29-2022 |
Your Name; | Joseph Stand |
Your Fishing Report: If this is a tournament report fill out the box below also. | We had another nice day so we went for another ride offshore 50 miles we caught a lot of keeper red grouper but decided not to keep any under 24 inches we caught a lot of fish between 20 to 23 inches but finally got our 10 fish we needed for our limit. We also got some nice ars , lane and a mangrove the ars were all released safely another fun day |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Freddie Penrow 30.5 Ars. Bonnie Allen 27.5 Ars |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
3.28.22 OFFSHORE
|
|||||||||||||||||||||
3.22.22 INSHORE
Name of Captain; | jerry hanes |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-22-2022 |
Your Name; | jerry hanes |
Your Fishing Report: If this is a tournament report fill out the box below also. | 23 INCH red drum |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | 23 inch red drum |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
3.12.22 OTHER
|
|||||||||||||||||||||
2.24.22 OFFSHORE
Name of Captain; | Cato Angel |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-24-2022 |
Your Name; | Bill Barror |
Your Fishing Report: If this is a tournament report fill out the box below also. | Was a glass water day. Went out to 60 feet got in to some grouper up to 28 inches also got some AJ action on the smaller side. Cato’s largest grouper was 24” and mine (Bill) was 28” they are pictured. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bills gag was 28” | Cato’s gag was 24”
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
3.4.22 OFFSHORE
|
|||||||||||||||||
3.4.22 INSHORE
|
|||||||||||||||||||
3.4.22 OFFSHORE
|
|||||||||||||||||||||