Name of Captain; | Eric Anderson |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-09-2021 |
Your Name; | Eric Anderson |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I went out Thursday the 9th , great day to be out calm waters, warm. I went to Marker 4 about 9.5 ft of water water temp about 67. I hit a couple of spanish mackeral. I am sorry for the picture but I was solo and trying to keep the fish the tape measure and take the picture was very tricky. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 27 Spanish Mackeral |
Category Archives: New fishing report
12.13.21 ON THE DOCK
|
|||||||||||||||
12.12.21 INSHORE
|
12.12.21 INSHORE
|
12.9.21 INSHORE
Name of Captain; | Mike Travica |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 12-09-2021 |
Your Name; | Larry Mock |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike and I went out Thursday it was a beautiful day we were out by the sandbar when a huge school of black drum came by came by our boat they were huge Mike caught a large 25 pound, 35 and 1/2 inch black drum See picture. We had a wonderful day also caught several silver trout and mackerel. |
12.9.21 INSHORE
Name of Captain; | Chet Jasak |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-09-2021 |
Your Name; | Jack Hexter |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Chet, Vic L and I left the dock at Chet’s home at 8:15 in the fog with high expectations of putting a lot of Mackerel in the boat. Went to the area of hard bottom surrounded by crab traps and started to cast. First fish in the boat was a squirrel fish followed shortly by a trout. WE caught a couple mackerel at this spot but the tide died so we moved to marker 4 where we also caught a couple more mackerel. It was a lot of casting practice with blowfish eating the plastic tails and bucktail hair off our jigs. Pulled the plug at 2:00 and ran home to clean fish and the boat.Water was flat calm and 70* |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Chet 20″ Spanish Mack | Jack 17 1/2″ trout
12.5.21 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-05-2021 |
Your Name; | Bob & Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We fished Saturday and Sunday went out both days on outgoing tide. We fished with live shrimp. Chased mackerel most of Saturday only picked up 2. Caught ladyfish & a few trout. Weather was beautiful but having to work to catch fish inshore. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout – Shelli -13” | Trout – Bob – 15-1/2” Mackerel- Shelli – 20-1/4” Mackerel- Bob -22-1/2”
12.4.21 OFFSHORE
Name of Captain; | Mike Daddio |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-04-2021 |
Your Name; | Robbie Robinson |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Beautiful day out on the water. Mike Daddio, Troy Mahlmeister, and Robbie Robinson went out in 50ft water to find grouper. Robbie Robinson caught a 28 1/4″ gag grouper. Caught other groupers but to small to keep. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 28 1/4″ Gag Grouper | Robbie Robinson
12.3.21 INSHORE
|
12.3.21 OFFSHORE
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-03-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went for gags and hogs with Marc C. and Rick and Jean U, 20-30 miles NW and W of Gulf Harbors. We caught a lot of fish including a beefy 8′ shark, but the keeper gags were few and far between. The bite was off compared to recently, and from what we could see all the other boats were also doing more looking than catching. | We ended up bringing home two gags, 5 hogs, and some big grunts. Highlight of the day was a large gag caught on, of all things, a pinfish on a flatline.
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jim Thirkill – 31 7/8″ gag |