Name of Captain; | Bob Sherley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-28-2021 |
Your Name; | Bob Sherley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I had not run my boat since August. Went out by myself to 37′ – caught several grouper between 23 – 24″, and one nice keeper. Water was calm. Glad the boat ran good and I had a safe trip. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag grouper – 29 1/2″ |
Category Archives: New fishing report
11.26.21 OFFSHORE
Name of Captain; | Mike Daddio |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-26-2021 |
Your Name; | Robbie Robinson |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Captain Mike, Troy Mahlmesister and Robbie Robinson went out on a cool crisp morning on 11.26.21. Went out to about 50ft water. After scoping several spots we came across the Groupers. Caught 5 in total but only 3 keepers and caught several famous grunts!! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag Grouper..25.50″ caught by Robbie Robinson for tournament |
11.27.21 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-27-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out on incoming tide, fished all over Anclote Island caught a few trout. Went to flats and got a school of ladyfish. Drifted and fished with live shrimp. Winter has arrived. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Sauban – 22-1/2” ladyfish |
11.26.21 OFFSHORE
|
11.17.21 INSHORE
|
|||||||||||||
11.19.21 INSHORE
Name of Captain; | Bill Herr |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 11-19-2021 |
Your Name; | Bill Herr |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Got lucky on a slow day at the Salt Springs. Meet up with Phil Ackley shortly after the gate opened and found a path through the mangroves using all 3 inches of draft on my kayak. After a couple of hours with little action, I tossed a shrimp up into a tailing red and this one took the bait. Broke my rod in the process on boating the fish. Measured on Phil’s board at 29.5 inches. |
11.16.21 OFFSHORE
Name of Captain; | Kevin Royals |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-16-2021 |
Your Name; | Mike Brumley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Left at 0930 at the last minute when weather seemed to clear. Went 28 miles to 50 ft of water at deepest spot. Caught many short gags on frozen threadfins and live pins. Ended up with 6 keepers from 24 to 30. My best of the day was a 30 inch gag on my spinning rod. What fun. Had a neighbor catch some grouper for the first time. Kept a couple grunts and a mangrove. Mark C and I cleaned em all up the next day. Yummy gag grouper. Thanks Kevin |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 30 in Gag Grouper – Mike Brumley |
11.16.21 OFFSHORE
|
11.13.21 INSHORE
|
11.11.21 INSHORE
|