|
|||||||||||||
Category Archives: New fishing report
11.19.21 INSHORE
Name of Captain; | Bill Herr |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 11-19-2021 |
Your Name; | Bill Herr |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Got lucky on a slow day at the Salt Springs. Meet up with Phil Ackley shortly after the gate opened and found a path through the mangroves using all 3 inches of draft on my kayak. After a couple of hours with little action, I tossed a shrimp up into a tailing red and this one took the bait. Broke my rod in the process on boating the fish. Measured on Phil’s board at 29.5 inches. |
11.16.21 OFFSHORE
Name of Captain; | Kevin Royals |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-16-2021 |
Your Name; | Mike Brumley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Left at 0930 at the last minute when weather seemed to clear. Went 28 miles to 50 ft of water at deepest spot. Caught many short gags on frozen threadfins and live pins. Ended up with 6 keepers from 24 to 30. My best of the day was a 30 inch gag on my spinning rod. What fun. Had a neighbor catch some grouper for the first time. Kept a couple grunts and a mangrove. Mark C and I cleaned em all up the next day. Yummy gag grouper. Thanks Kevin |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 30 in Gag Grouper – Mike Brumley |
11.16.21 OFFSHORE
|
11.13.21 INSHORE
|
11.11.21 INSHORE
|
11.12.21 OFFSHORE
|
11.12.21 OFFSHORE
Name of Captain; | Dave Taylor |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-12-2021 |
Your Name; | Jack Hexter |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Dave Taylor invited Terry Reelitz and myself to try to find some kingfish, and other various species. We left Port Hudson Marina at about 7:30 in a complete fog, so bad one could not see the channel markers. But we idled around at the mouth of the marina for about 15 minutes and decided to go for it. We ran to 30′ where Dave & I had previously caught kings, but the difference was on that occasion we had or were able to catch some blue runners on site and today it wasn’t happening. So we settled for grunts while trying for hogfish. A couple hours of this, we went to another of Dave’s hot spots in 50′ where I managed a mango and two legal gags. Terry managed 4 or 5 short gags and Dave had one short. I also brought a short hogfish to the boat. Terry and Dave were having a contest to see how many Toadfish they could boat. When the bite slowed, we went to 52′ and marked a number of fish but nary a bite so we called it a day and left for home at 2:00, arriving back at 3:00 and had the fish and boat cleaned by 4:30. Great day on the water, Thanks Dave |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 28″ gag Jack Hexter |
11.10.21 INSHORE
Name of Captain; | Butch kaelin |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-10-2021 |
Your Name; | Denis surette |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | After last night’s meeting butch and I decided to try our luck fishing today. We hit the water at 8am at the dock of the anclote with high hopes of getting something to bite our baits. | The tide was going out so we headed to a spot we use to go too but haven’t fished in a long time. Parked the boat and and two casts later a good size red fish on my line . Butch followed with a nice fat long trout . We haven’t seen them this year like that. Left the site and went up river a little bit but never got anything of size so we tried the edge of the river with some cut bait ang got a real nice big cat. It was a great day for butch’s boat so off we went to our few spots on the flats. We listened to the guides last night and went looking for some spots . Low and behold we found what they were talking about. The tide was turning and We started drifting in about 8ft of water going over water that changed depth between 8ft to 4 ft back up to 7 ft back down to sometimes 3 ft . There really wasn’t a bite in the deep water but once it got shallow bang it was like look out . Nice lady fish,big fat trout . The water was a lot warmer in the shallow with the sun out and the fish decided to bite our gulp bait. It made our day a great day of fishing .
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Denis 19 3/4in trout |
11.4.21 INSHORE
|
|||||||||||||