|
|
|
|||||||||||||||
Name of Captain; | Todd Minear |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | It was a perfect Florida fall day on the water. Went out on start of incoming tide. Went to Anclote and fished with live shrimp & popping corks. My husband hit two grand slams with snook, redfish and trout!! We had a total of 7 redfish, 2 snook, 2 trout, 3 sharks and about 20 mangrove snappers! Todd had the biggest redfish of the day! Thanks to Captain Todd for a great day and putting us on so many fish! Another day of memories!! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Todd Minear- Redfish 20-1/2” Shelli Sauban – Redfish 19” |
|
|||||||||||||||
|
|||||||||||||||
Name of Captain; | Frank Poggio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-15-2021 |
Your Name; | Frank Poggio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out at noon. Tide had started moving out. Fished over by the tower park near the power plant in 3ft water. Sunny day, water very clear. Got 4 nice trout within the first 30min. From 15 to 18.5 in, mostly on mirror lure. One on a pin fish. After the first 30 min nothing was biting for the next 3 hours. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout 18.5 in. |
|
Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-16-2021 |
Your Name; | Mark Cummiskey |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 24 1/2″ Gag grouper |
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-15-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mary and I headed out for a couple hours, no rain in sight and winds were mild.
Outgoing tide water still 81-82 degrees Hit Green 7 and Green 5 – Crab pots are showing up in both areas. Plenty of Trout and Sharks – had a blast with both, both live and frozen shrimp – didn’t seem to bother the fish, they ate both The bigger Trout did seem to lean to a white DOA paddle tail A good time was had by all |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 17 1/4″ Trout |
Your Name | David Cuddeback |
Your E-mail Address | support@fishonclub.us |
Phone Number | (727)-753-9036 |
Your Message | I am here now and will be here – if anyone wants to fish – willing to share expenses |
Prefered Contact? |