|
Category Archives: New fishing report
8.2.21 OFF THE DOCK
|
7.31.21 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 07-31-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fishing on an incoming tide from 3-5 pm in about 3-5 feet of water. We caught several solid keepers. Beautiful day on the water. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout 16-1/2 |
8.1.21 ON THE DOCK
|
7.22.21 OFFSHORE
|
7.20.21 OFFSHORE
|
7.20.21 OFFSHORE
|
7.19.21 OFFSHORE
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 07-19-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | After looking at weather reports, we decided to roll the dice, in spite of wind and storms, to get in another Red Snapper trip before the season closes. The crew for the trip included Terry Freeman, Mark Cummiskey and Mike Brumley. We encountered flat calm conditions as we left Nick’s Park at 6. We headed North for 2 1/2 hours to some rocky areas in 92 feet. Using squid and Threadfin Herring we tried 8 previously successful spots for ARS with minimal success. We ended the day with several ARS to 22in, some nice mangos and some really large B liners. The catch of the day was a 30 inch gag caught by Terry Freeman. By 130 the wind was picking up and the bite was slowing down so we packed up and headed home. Needless to say, the ride back was not as smooth as the ride out. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Freeman- Gag Grouper 30 in |
7.18.21 OFFSHORE
Name of Captain; | Bob Sherley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 07-18-2021 |
Your Name; | Lori Sherley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We went west of Gulf Harbors with son-in-law and granddaughters. Seas 2’, lot of red grouper just short of legal but still got some keepers. Used threadfin for bait. We had a great family offshore fishing day. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Red Grouper – 24 1/2 – Lori Gag Grouper – 26 1/2 – Bob |
7.12.21 OFFSHORE
|