|
Category Archives: New fishing report
5.26 OFFSHORE
|
5.25 OFFSHORE
Name of Captain; | Jm Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 05-25-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | On Tues, Team Uffa and Mike K were invited by Jim Thirkill on an offshore trip in search of Gag Grouper and Hogfish. For bait, we were using live shrimp, Pinfish, and Threadfin Herring. We encountered a brisk breeze on the way out to our first spot in 30 feet of water. Action was steady with Gag Grouper, however they were small averaging around 16 in. Jim finally decided to move to 50 feet where we started getting Hogfish bites and action from larger Gags, none of which were keeper size. Rick and Jean Uffa caught 3 nice sized Hogfish. The biggest was 16 1/4 in, which Rick caught. Most of the spots we went to were spots Jim had caught numerous keeper Gags at earlier in the year. It was pretty evident that the Gags are moving out to deeper water. all- in- all it was another great day fishing. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Kaplan Gag Grouper 23 1/2 in Jim Thirkill Gag Grouper 19 1/2 in |
4.30.21 Missed Inshore Report
Sorry, this report was missed initially when posting reports.
5.24 INSHORE
|
5.20 INSHORE
|
Great invention 5.19.21
5.12 Offshore
Name of Captain; | Joe Stand |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 05-12-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The conditions were perfect. We caught red grouper, the largest mangrove snappers I have ever seen! Joe caught a beautiful ARS and the biggest mangrove snapper I have ever seen! We caught 3 more that were amazing size! Everyone was catching fish. My biggest grouper to date. We used squid and herring. Thank you Joe for another great day on the water! Another great memory made!! Great times!!! |
5.12.21 Offshore
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 05-12-2021 |
Your Name; | Lori Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | At Pasco Reef#1 high tide around 12:30pm, 25′ water. Got him on a live shrimp. 21″ Permit |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Spanish mackerel 19″
|
5.12.21 Offshore
Name of Captain; | Joe Stand |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 05-12-2021 |
Your Name; | Shelli Sauban |