|

|

| Name of Captain; | Bruce Archambault |
| Where were you fishing? | OTHER |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 02-15-2025 |
| Your Name; | Bruce Archambault |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | 11:00 am Saturday morning I fished Anclote river w my two brothers in a 14’ Jon boat in one of the small tributaries east of Rt. 19.
We caught lots of Lady fish on live shrimp and had non stop action until we finally ran out of shrimp. Lady fish are called the poor man’s Tarpon as they never stop jumping until you get them in the boat and we had a blast. Caught one random Jack at the end of our trip. |
| Type a question | Yes |
| Name of Captain; | Bruce Archambault |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 02-14-2025 |
| Your Name; | Bruce Archambault |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fishing was terrible yesterday. It appears the Sheepshead are done spawning & for the most part have left the canals. Three of us caught a single sheepshead. We used live shrimp, cut bait & pin fish & we’re fishing for basically any fish that would bite. |
| Type a question | Yes |

|
|
|||||||||||||||||
![]() |
| Name of Captain; | Phil ackley |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 01-17-2025 |
| Your Name; | Phil Ackley |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went kayaking today with Dick little and Bill Herr, we went into salt springs. The trout were hitting pretty good, Dick caught 15 and his largest was 19 1/2, Bill caught two 18 inch trout and I caught maybe twenty with the smallest 17 and the largest 23. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Largest was 23 inches, spotted sea trout. |
| Type a question | Yes |

|

|

| Name of Captain; | Butch Kaelin |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 11-13-2024 |
| Your Name; | Butch Kaelin |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Took Denis out of the Anclote ramp on great looking morning around 8AM. Tried fishing for reds along the south side of the power plant, but no luck. Moved out into 4 ft of water, threw white Gulp jerk bait while drifting out on a light breeze. I caught a trout on each of my first 10 casts. Denis was throwing a silver Gulp chub. Over the course of the next 3 hours we caught approximately 50 trout, several lady fish, lizard fish, and a flounder. We decided to only keep 5 of the keeper size trout, releasing all others. Headed back in at 12:30. Another great day on the water! |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Denis 19″ Spotted Trout Butch 18 7/8″ Spotted Trout |
