Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 08-28-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I saw this posted on Social Media today and thought that our members should be aware. Check out the picture and article regarding sharks near shore in this area. | https://brightgram.com/tampa-fl/2789064/watch-drone-pilot-captures-massive-amount-of-sharks-swimming-near-beachgoers-at-caladesi-island/
Category Archives: New fishing report
8.25.23 INSHORE
|
|||||||||||||||||
8.22.23 INSHORE
|
|||||||||||||||||||
8.14.23 OFFSHORE
|
|||||||||||||||
7.24.23 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-24-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | John invited me out for a day of inshore fishing but partly because of the weather we did not hit the water until about 12:45pm. We thought we would catch the incoming tide for a few hours. Armed with live shrimp and a multiple amount plastic and hard body lures we headed out to an area just north of Marker 6 . We managed to catch a fair number of trout, a few were 16″ or better. At around 2 pm we looked up and could see a shelf cloud forming. We decided to move closer to the mouth of the Anclote River so if something came up it would be a short run in but before we even got the anchor pulled and the engine started we were in the middle of a torential down pour with 30+ mph winds. John did a hell of job working our way back to the Anclote channel and just about the time we got there the sky cleared. We were soaked but decided to fish in the river for a bit. John caught his first red fish and I hooked a nice size mangrove camper. We finally called it a day and headed in. Thanks John for the day of fishing and the adventure. LOL |
Type a question | Yes |
7.19.23 OFFSHORE
Name of Captain; | Team Freddie & Bonnie |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-19-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Headed out with Team Freddie & Bonnie along with Joe Stand. | The seas were behaving so the run out to +100’ was pleasant. First drops were active, with lots of short ARS mixed in with an abundance of short RG’s. The shorts kept the venting and descending process in need – the Team did an awesome job of getting all the little guys back home safely. In pretty short order we managed to get limits for both ARS and RG’s as the clock was running out on RG season. Lady luck was on our side as we got ‘mission accomplished’ on another hot Florida day. Freddie Penrow got the ‘Kickin’ ARS and takin’ names’ Award with a feisty 25”er Red Snapper. Terry Reelitz squeezed past Bonnie with a 28” RG for the ‘Sweet Cheeks’ Award. Bonnie gave it hell by finishing with the last RG for limit with a beaut of a 27” RG. It was pool time, so the gang headed home ‘A great time was had by all’
Type a question | Yes |
7.20.23 OFFSHORE
|
|||||||||||||||||
7.20.23 OFFSHORE
Name of Captain; | Carlos Bastos |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 07-20-2023 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | This year has been a tough one for fishing. Between the weather and a few health issues, I haven’t seen as much of the water as I would have liked to. I am happy to say the health issues seem to be well behind me and I am feeling good. Even though the weather was hot and the humidity high yesterday was the last day of Red Grouper season and American Red Snapper ends soon so Bob Sherley and I headed out with Captain Carlos. It was a great day of fishing. We were fishing in water from 110 t0 126 feet, We didn’t reach our limit on ARS and Red Grouper by one fish each for the 5 of us fishing but made up for it with plenty of Lane Sappers. We caught a lot of short ARS and Reds and we would have limited out except the sharks were really heavy and they only seemed to like to eat the bigger fish we were bringing up. Hopefully, I will get some inshore fishing in next week. It was just great to be back on the water. |
Type a question | Yes |
7.14.23 OFFSHORE
|
|||||||||||||||||||||
7.13.23 OFFSHORE
Name of Captain; | Freddie Penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 07-13-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Team Freddie & Bonnie invited Joe Stand and Terry Reelitz for a day on the water looking for some ARS and Red Grouper. | Reports called for calm seas and sunshine, we got exactly that. Headed out bright and early with the sunrise to our back and high hopes. Made a bait stop in about 50’ – loaded up wit Squirrels and Grunts, also had Threads, Squid and some Octopus on ice as well. Trip out to +100’ was smooth, action was fast and furious on the first drift. Current was cooperating as it only took 10 & 12 ounces to stay down drifting. The first couple hours of drifting were productive – Squirrels, Grunt heads or fillets got the biggest and Threads were very popular with the RG’s – we headed even deeper to make a run at the ARS. While running deeper Captain Freddie spotted a floating board and we stopped to see if any sea creatures were lurking beneath the 3’ chunk of wood. Holy Mackerel, all hell broke loose – there were hundreds of Mahi-Mahi cruising around! We put small hooks on with squid, it was total mayhem for the next 30-40 minutes. They came in wave after wave, it was crazy. Squid was their choice of treat. Getting down past the little ‘uns was the hardest part – once you got past the little squirts the nice fatties were hungry and willing. The weighted hooks did help getting down a little quicker. The Mahi also ate strips of ‘Fish Bites’ in bright pink, the weighted hooks also worked well trolling. Exciting time, we boated 40 Mahi in the frenzy. Finished off ARS limit, headed back to RG area to fill out our limit. Bite was back to being active, it didn’t take long. Also had a visitor, a 7’ Nurse decided to Terry Reelitz busy for about 20 minutes. Joe ‘Hot Rod’ Stand got it done with number eight being a fat 27” Grouper, claiming ‘Sweet Cheeks’ Award. That goes along with ‘Kicking ‘ARS’ and takin’ names Award with a 24” fattie Red Snapper. It was time to head in- seas were flat the ride was nice ‘A good time was had by all’ Thank you, Freddie and Bonnie!
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Joe Stand 27″ Red Grouper | Joe Stand 24″ ARS