|
|||||||||||||||||||
5.2.25 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 05-02-2025 |
Your Name; | John Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fanciful Friday fishing fete!
Lori and I got out there on the flats and had a blast catching lots of trout and Spanish mackerel. They’re baaaaaaack! |
Type a question | Yes |
4.22.25 KEY WEST OFFSHORE
|
|||||||||||||||||
4.24.25 INSHORE
|
|||||||||||||||
4.18.25 INSHORE
|
|||||||||||||||||||
4.23.25 OFFSHORE
|
|||||||||||||||||
4.19.25 INSHORE
|
|||||||||||||||||||
4.19/25 INSHORE
Name of Captain; | Captain Michael |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 04-19-2025 |
Your Name; | Pam Paone |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Windy but had a blast !! Captain Michael found the right few spots to caught the prefect size! Trouts over 19 inches Reds where 23 1/2 and up Caught on white bait Always a great day on the water ❤️ |
Type a question | No |
4.14.25 OFFSHORE
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 04-14-2025 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Trying once again to get offshore in search of Red Grouper, Terry F, Mark C and Bob S, left out of Nick’s Park at 0745. After a 2 hour ride West, we arrived at the Swiss Cheese bottom. We only spent about 15min in each spot. by 2PM we had caught 6 nice sized fish. A big improvement over the last coup[le of fish. The 2 biggest fish caught by Bob S and Terry F, were 29 inches each. Terry also caught a 30in ARS . Squid was the bait of choice. The water was super calm allowing a quick trip home at 30mph. Glad to see the Red Grouper are active again. |
Type a question | Yes |
4.3.25 INSHORE
Name of Captain; | Michael Paone |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 04-03-2025 |
Your Name; | Michael Paone |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fished April 3rd &4th was very windy and choppy conditions. We caught trout 18”to over slot , reds up to 30 inches and over slot snook . We caught fish all day but had to work for them . Trout responded better to artificial baits , reds and snook preferred live bait . |
Type a question | Yes |