|
|||||||||||||||

|
|||||||||||||||

|
|||||||||||||||||
| Name of Captain; | Bob Sauban |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-02-2023 |
| Your Name; | Bob Sauban |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | My wife and I , Ran to Anclote Sunday, ended up catching a total of 30 trout ? Was an incredible day … popping cork and shrimp , wife caught biggest at 18 in and my biggest was 15 in !! But we caught quite a few in about 2 1/2 hours !! Good times .. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Trout. 18inBob. Trout 15 in |
| Type a question | Yes |

| Name of Captain; | Mike B |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-03-2023 |
| Your Name; | rick Uffa |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike B. myself and Mark C went out to set out pin fish traps for the next day of off shore fishing, so we brought our rods with us.We set the traps then went around marker 4 and we were catching some nice macks and this nice trout.Between Mark and myself we caught 11 good size Mackerel.Rick |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Rick Uffa 15.75″ trout |
| Type a question | Yes |

|
|||||||||||||||

| Name of Captain; | Bob sauban |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 3-26-2023 |
| Your Name; | Bob Sauban |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Gonna make this short and sweet , my wife and I whent out Sunday , on an incoming tide out in front of gulf harbors , caught , 9 trout , two ladies , and a big spinner shark … my wife had biggest trout with a 17in most were 14 to 15 , anyhow .. good times |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Sauban Trout. 17in |
| Type a question | Yes |

Dencil posted this update on Facebook, at last, good news.
I stopped up to visit Capt. Dencil today and drop off a Speedy Recovery card from the club. Dencil was looking good and in good spirits. He said to tell everyone he was working on getting his strength back and getting back on the water hopefully by late spring or early summer. He also said to thank everyone for keeping him in their thoughts and prayers. Dencil is still awaiting the results of his PET scan which should be coming on Monday when he visits his doctor. He told me he would let me know the results when he found out so I will
post here when I find something out.
Frank Bellizio
|
|||||||||||||

| Name of Captain; | jerry hanes |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-10-2013 |
| Your Name; | jerry hanes |
| Your Fishing Report: If this is a tournament report fill out the box below also. | 17 inch sheephead |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | 17 inch sheepshead |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
