4.18.22 OFFSHORE
|
|||||||||||||||||||
4.16.22 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-16-2022 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report fill out the box below also. | Went out on outgoing tide was ripping. I threw plastic for couple hours, caught a lot of little ones but as the sunset this 18 inch trout was the best of the day. Starting to stage up and excited for summer. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bob Sauban – 18 inch trout |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
4.14.22 INSHORE
Name of Captain; | Capt Rob Gorta |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-14-2022 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report fill out the box below also. | I booked a trip with pro Capt. Rob Gorta of Fishing St Petersburg. We were hoping the Tarpon would be out to play but they we not in the area so we elected to head out for Snook and Redfish. This is the second time I had fished with Capt Rob and this twice I have been amazed at how he can find white bait without chumming, throw the 10′ net and overfill his live well to the extent that he has to release half the bait in the net back into the water because the livewell is overfull. Anyway, we fished a lot of different areas from flipping under dock to the sand beach area of Egmont Key. It was a good steady day of hooking up with snook from 20″ to 36″. We had quite a few on that were lost to being in the pilings or cut offs but we still managed to boat 8 Snook. We also hooked up with a few redfish but by in large it was a full day of fighting Jacks from 3lbs to 7lbs. They were everywhere and while they are not good to eat pound for pound they were a lot of fun to catch. It started to look like ran and it was about time to head in so we called it a day. I recommend Capt Rob, this was my second trip with him and he always gets you on fish. I spoke with him about working a deal for Wish To Fish and we will be putting together a way for him to help the club with our Wish to Fish program in the near future. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Frank Bellizio 20.5″ Redfish |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
04.12.22 INSHORE
Name of Captain; | Mike Travica |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-12-2022 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report fill out the box below also. | I joined Mike Tuesday morning for a day of inshore fishing around the mouth of the Anclote River. We headed out just after low tide and just as we entered the channel headed out into the Gulf around Marker 9 we ran into birds working the water so we stop and in just a few cast had hooked up with a few ladyfish. They were nice size and we kept one for bait if we came on Mackerel which never happened. We fished from the Gulf Harbors North Channel in 3 to 12 feet of water back down to the Anclote river channel catching a few small trout so we headed down to Marker 5 on the IC and worked our way in from 11 feet of water to 3 ft of water. We manage to catch a good number of small trout and Mike caught the biggest of the day 161/4″. We fished all artificals and no live bait all day. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Mike Travica 161/4 Seatrout. |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
4.8.22 OTHER
|
|||||||||||||||||||||
4.04.22 INSHORE
Name of Captain; | Frank Poggio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-06-2022 |
Your Name; | Frank Poggio |
Your Fishing Report: If this is a tournament report fill out the box below also. | Fishing Sand Bay with 20 mi/hr wind. Hadn’t gone out in several days and decided to give it a quick try out front. Went to far south end of Sand Bay, out out a drift sock and started casting MirroDine lure. Got several hook ups but couldn’t land anything till the third drift when this big fat trout hit hard. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Trout 19inch |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
3.29.22 OFFSHORE
Name of Captain; | Dave Taylor |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-29-2022 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report fill out the box below also. | Mike Spanhel, Stu Johnson and I joined Capt. Dave Taylor on Seas The Moment for a day of offshore fishing. Our first drop was at Pasco 4 where we caught a few bluefish, small sheepshead, and grunts so we moved. Our second and final drop was in 45 feet of water where we finished the day with a few grunts and puffers. Stu landed the biggest Gag of the day and Dave landed a second Gag that was 1/2″ shorter. We were using shrimp and treadfins as bait. The temperature was around 80 degrees and the seas relatively calm. It was a great day of fishing with friends. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Stu Johnson Gag 23.75″ | Dave Taylor Gag 23.25″
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
3.29.22 OFFSHORE
Name of Captain; | Bonnie Allen |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 03-29-2022 |
Your Name; | Joseph Stand |
Your Fishing Report: If this is a tournament report fill out the box below also. | We had another nice day so we went for another ride offshore 50 miles we caught a lot of keeper red grouper but decided not to keep any under 24 inches we caught a lot of fish between 20 to 23 inches but finally got our 10 fish we needed for our limit. We also got some nice ars , lane and a mangrove the ars were all released safely another fun day |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Freddie Penrow 30.5 Ars. Bonnie Allen 27.5 Ars |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
3.28.22 OFFSHORE
|
|||||||||||||||||||||