|
|||||||||||||

|
|||||||||||||

| Name of Captain; | jerry hanes |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-10-2013 |
| Your Name; | jerry hanes |
| Your Fishing Report: If this is a tournament report fill out the box below also. | 17 inch sheephead |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | 17 inch sheepshead |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

| Name of Captain; | Butch k |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-06-2023 |
| Your Name; | Denis Surette |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Went out Monday morning for a little fishing. Tide was low the wind and seas were calm so all was good.We went here and there the water was really dirty without a lot hits . There were a few boats that came and went without catching so off they went and we flowered back in to were the water was clear. It was a Lot better there with trout being caught and a few other things.It was a good day out their. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Butch 19 in trout |

| Name of Captain; | Freddie Penrow |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-07-2023 |
| Your Name; | Bonnie Allen |
| Your Fishing Report: If this is a tournament report fill out the box below also. | It was a beautiful day at last to head out for some good fishing. We went out in 90-100 ft of water. Happy to say it was an extremely successful day. We limited out on red grouper (28, 27, 25, 23, 22 & 22. Caught a 22” mangrove snapper, and 28 other lane and Vermillion snapper. The weather gods were with us. Maybe it was that beautiful moon shining bright this morning that helped. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bonnie Allen 28” Red GrouperFreddie Penrow 27” Red GrouperFreddie Penrow 22” Mangrove snapper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

| Name of Captain; | Jim Thirkill |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 02-26-2023 |
| Your Name; | jean uffalussy |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Jim Thirkill invited Mike B, Mark, C, and rick & Jean Uffa for a off shore sheepshead trip to Pasco #4.It was a beautiful morning and the bite was quick.we ended up with some nice sheepsheads and a few keeper mangroe snappers, Then Jim went to a spot 5 miles away and the boat ended up catch some nice gag groupers, ranging from 18-35″.Jim got the big one, and what a fight it gave him.We all want to thank Jim for a day on the water.Jean Uffalussy |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jean Uffa 23″ sheepshead |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

| Name of Captain; | Capt. Carlos Bastos |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 02-27-2023 |
| Your Name; | Frank Bellizio Florida |
| Your Fishing Report: If this is a tournament report fill out the box below also. | I have been trying to get out on this charter with Capt. Carlos since the end of Nov. This time though I had some fellow club members, Dave Taylor and Terry Freeman. It was a great day weather and windwise. Capt Carlos ran us out to 116ft of water and proceeded to work 8 or 9 numbers. We caught a multitude of 19 inch red grouper, next years crop looks good, but only two keepers. I caught this 33″ Red Grouper on the first drop, now that is luck. We also caught a bunch of Lane and Vermillon snapper. It ended up being a very long day with 2 hours travel each way. A good time was had by all and we are looking forward to another outing later this year. |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |

| Name of Captain; | Freddie Penrow |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 02-20-2023 |
| Your Name; | Terry Reelitz |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Submitting fishing report again, that is reason for late submission date (exceeding 2-day reporting requirement)Freddie Penrow, Bonnie Allen invited Joe Stand and Terry Reelitz offshore.Headed out sunrise to +100′ of water, seas were calm, current was tepid at best.Bite was slow and very light. Released about 30 short RG’s to get to the 6 we kept.Despite the slow bite a fun day all the way around, had multiple visitors that included a Shark, HUGE PUFFER (size of a Beach Ball), lots of Squirrell fish and a Trigger fish-Thank you, Freddie & Bonnie – ‘a great time was had by all.’ |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bonnie Allen 23″ Red GroupeFreddie Penrow 21″ Red GrouperJoe Stand 25″ Red GrouperTerry Reelitz 29″ Red Grouper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |


| Name of Captain; | Jim Thirkill |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 01-16-2023 |
| Your Name; | Jim Thirkill |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Went to Pasco4 to get some sheepshead for delicious eating. Crew was Mike B. and Team U. Water temp was 66, live shrimp was the primary bait.It was a bit of work to find them but after a while we did, ending up with a cooler full.Mike B also caught several black drum using fiddler crabs as bait. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jean U – 20.5″ sheepsheadRick U – 16″ sheepsheadJim T – 17.25″ sheepshead, 15″ mangrove snapper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

| Name of Captain; | Dick Little |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | No |
| The date you went fishing; | 02-19-2023 |
| Your Name; | Bill Herr |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Started out at 7 AM from Gulf Harbors intending to take advantage of low winds and easy tide, neither of which cooperated. After some searching about for good bottom found a spot yielding several sheepshead, this being one example of three nice dinner fare. Also caught numerous grunts and a variety of other species.Thanks Dick for another great day out. |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
