|
|||||||||||||||
10.15.21 INSHORE
Name of Captain; | Frank Poggio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-15-2021 |
Your Name; | Frank Poggio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out at noon. Tide had started moving out. Fished over by the tower park near the power plant in 3ft water. Sunny day, water very clear. Got 4 nice trout within the first 30min. From 15 to 18.5 in, mostly on mirror lure. One on a pin fish. After the first 30 min nothing was biting for the next 3 hours. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout 18.5 in. |
10.16.21 OFFSHORE
|
10.16.21 OFFSHORE
Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-16-2021 |
Your Name; | Mark Cummiskey |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 24 1/2″ Gag grouper |
10.15.21 INSHORE
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-15-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mary and I headed out for a couple hours, no rain in sight and winds were mild.
Outgoing tide water still 81-82 degrees Hit Green 7 and Green 5 – Crab pots are showing up in both areas. Plenty of Trout and Sharks – had a blast with both, both live and frozen shrimp – didn’t seem to bother the fish, they ate both The bigger Trout did seem to lean to a white DOA paddle tail A good time was had by all |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 17 1/4″ Trout |
Fishing
Your Name | David Cuddeback |
Your E-mail Address | support@fishonclub.us |
Phone Number | (727)-753-9036 |
Your Message | I am here now and will be here – if anyone wants to fish – willing to share expenses |
Prefered Contact? |
10.9.21 OFFSHORE
Name of Captain; | Rick Thompson |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-09-2021 |
Your Name; | Jack Hexter |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Left Skeleton Key Marina at 7:45, to target Mango’s and Hogfish. Rick showed up with 500 shrimp, purchased from Coopers for $45.00 That comes to about $1.00 a dozen, great value if you are going to target hogfish. Seas were pretty smooth running to 59′. First drop, Rick caught a keeper hogfish and I hung a 23′ red grouper. Not a bad start but Red Groper is closed so it was released. Then the Mangroves started to come over the gunnel as well as a lot of short hogfish, short red grouper and an occasional short gag grouper. Just as Rick said to reel them in for the run home, I hooked the last fish, a 17″ hogfish. We ran home finishing with 11 mangos, 4 hogfish and a bunch of grunts. About 1/2 way in the port engine quit, After examining and contemplating the problem, we decided the fuel pump had quit as the engine ran fine as long as someone was pumping the ball. We could run about 20 mph doing this and your hand gets real tired continuously pumping the ball but we made it in without the assistance of Tow Boat US |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 17″ Hogfish 23″ red grouper |
10.8.21 OFFSHORE
Name of Captain; | Kevin Royals |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 10-08-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Beautiful day on the water in Kevin’s boat. We went 20+ miles NW of Gulf Harbors, fishing 40-60′ for gags, using frozen threadfins, pinfish, and other bait. Water temp was 84-85, seas were 1″ or less. Hit multiple spots, with one being the best. Caught about a dozen gags (three keepers to 29.25″), 2 dozen red grouper some of which were over 20″, and a nice mangrove snapper for Mike. Building storms chased us home about 1pm. Despite the red grouper closure, it seems that the red grouper off Pasco in shallower water are better than they have been in years. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag groupers Jim Thirkill 29.25″ Kevin Royals 24.5″ Mark Cummiskay 24.25″ |
10.12.21 INSHORE
|
10.8.21 INSHORE
|