|
6.11.21 INSHORE
Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 06-11-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike Travica and I headed out to look for some new summer fishing spots. The seas were really calm all day. We started fishing at the south end of Anclote Key on the east side with minimal luck. We picked up trout around 14 to 15 inches along the way. As we got to the south end of Rucker 3 we turned west to fish the outside of the island for snook. Good luck with that, there were boats very where look for tarpon. I did see on right at the south tip of Rucker. We decided to avoid the circus and head back to the area in front of the power plant. Once there we started picking up trout again with Mike catching the largest of the day 16 1/2″. We were throw artificial soft plastic most of the day although I did try some frozen shrimp also. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Travica Trout 16 3/4″ |
6.21 INSHORE
|
6.21 OFFSHORE
|
6.21 OFFSHORE
|
6.21 OFFSHORE
Name of Captain; | Freddy Penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 06-04-2021 |
Your Name; | Joe Stand |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | This was a a Friday and Saturday trip 50 miles offshore looking for ARS and red grouper day1 we limited out on red grouper and a few mangrove snapper. Then we moved in to 60 ft of water for hog fish we caught 6 with one keeper the biggest red grouper was caught by our neighbors daughter it was 29 inches the mangroves were around 18 inch the bait of choice was threadfin and sand perch day two was about the same except a few more snapper were caught Larry caught his first hog fish and his daughter Kennedy caught her first red grouper and her first hog fish. Bonnie and Freddy Thanks for a fun day fishing |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bonnie Allen 27 red grouper. Bonnie Allen 20 inch red snapper |
6.21 INSHORE
|
6.21 OFFSHORE
Name of Captain; | Bob Sherley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 06-04-2021 |
Your Name; | Bob Sherley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went 55 miles offshore – caught ARS, Red Grouper and Mango Snapper. Started out with stormy skies but it ended with a beautiful day. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Lori Sherley 28 1/2” Red Grouper Bob Sherley 27” ARS |
6.21 OFFSHORE
|
6.21 OFFSHORE
|