Name of Captain; | Kevin |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 06-04-2021 |
Your Name; | Mark Cummiskey |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Red Snapper 27 inches, red grouper 26 inches |
6.1.21 Fishing equipment
I received a phone call today from Richard Baker who is not a member of the club. He told me that he is a long-time fly fisherman and had recently had a health issue occur and would not be able to fish anymore. I am not sure if his equipment is for sale or giveaway or what kind of equipment he has but I told him there might be someone in the club that is interested so I would post it on our website. If you have any interest give him a call or email him. With Tarpon running I thought someone might be interested. Frank B
Your Name | Richard Barker |
Your E-mail Address | R.BARKER34@YAHOO.COM |
Phone Number | (727) 4571379 |
Your Message | We spoke by phone today about fly fishing equipment if anyone is interested give me a call. |
Prefered Contact? |
5.26 OFFSHORE
|
|||||||||||||
5.27 OFFSHORE
Name of Captain; | Freddie Penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 05-27-2021 |
Your Name; | Bonnie Allen |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out around 45 nm. Drifted over some cheese holes and rocky areas. Caught a various species of snapper and some nice grouper. Bait of the day was sand perch(squirrel fish). Cut the tail off and sent them back down… Other bait of choice was squid wings and threadfins. I was able to land this monster 30.25″ Red Grouper (see pic).
After limiting out, decided it was to early to go home, so headed to try the luck out on some hog fish. Using shrimp, we caught a handful, but couldn’t find any keepers. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Red Grouper 30.25″ (Bonus Fish) Hog fish 13″ |
5.28 OFFSHORE
Name of Captain; | Dave Taylor |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 05-28-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The seas were calm with hardly no wave action when when Capt. Dave Taylor, Butch K and I headed out hunting hogfish and gag grouper from Hudson. It was a day of catching for sure. We fished in water 45′ to 50′ on two different spots. The grunts where tough to get through all day. We were using shrimp, squid wing and sardines but shrimp was the preferred bait. We all caught keeper hogfish and I managed to boat a short red grouper. It finally started to get hot around noon and we had caught so headed in. I know we boated well over 100 grunt which was fun at first but it got a little old trying to sneak the bait to the bottom for hogfish. lol Thanks Capt. Dave and Butch for another good day of fun fishing with friends. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Frank Bellizio 16″ Hogfish Dave Taylor 15.5″ Hogfish Butch Kaelin 15.5″ Hogfish |
5.27 INSHORE
|
5.27 INSHORE
|
5.26 OFFSHORE
|
5.25 OFFSHORE
Name of Captain; | Jm Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 05-25-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | On Tues, Team Uffa and Mike K were invited by Jim Thirkill on an offshore trip in search of Gag Grouper and Hogfish. For bait, we were using live shrimp, Pinfish, and Threadfin Herring. We encountered a brisk breeze on the way out to our first spot in 30 feet of water. Action was steady with Gag Grouper, however they were small averaging around 16 in. Jim finally decided to move to 50 feet where we started getting Hogfish bites and action from larger Gags, none of which were keeper size. Rick and Jean Uffa caught 3 nice sized Hogfish. The biggest was 16 1/4 in, which Rick caught. Most of the spots we went to were spots Jim had caught numerous keeper Gags at earlier in the year. It was pretty evident that the Gags are moving out to deeper water. all- in- all it was another great day fishing. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Kaplan Gag Grouper 23 1/2 in Jim Thirkill Gag Grouper 19 1/2 in |
4.30.21 Missed Inshore Report
Sorry, this report was missed initially when posting reports.