|
5.20 INSHORE
|
Great invention 5.19.21
5.17 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 05-17-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | With the weather change and winds stayed in the canals. Caught her on cut up lady fish. Not sure how much longer they will be around. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 34” snook |
5.12 Offshore
Name of Captain; | Joe Stand |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 05-12-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The conditions were perfect. We caught red grouper, the largest mangrove snappers I have ever seen! Joe caught a beautiful ARS and the biggest mangrove snapper I have ever seen! We caught 3 more that were amazing size! Everyone was catching fish. My biggest grouper to date. We used squid and herring. Thank you Joe for another great day on the water! Another great memory made!! Great times!!! |
5.12.21 Offshore
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 05-12-2021 |
Your Name; | Lori Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | At Pasco Reef#1 high tide around 12:30pm, 25′ water. Got him on a live shrimp. 21″ Permit |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Spanish mackerel 19″
|
5.12.21 Offshore
Name of Captain; | Joe Stand |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 05-12-2021 |
Your Name; | Shelli Sauban |
5.11.21 Offshore
Name of Captain; | Bob Sherley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 05-11-2021 |
Your Name; | Bob Sherley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fished offshore with my wife and daughter out to 100′. Caught our limit of red grouper between 23″ and 27″. Also caught two mango snapper 22″ & 24 1/2″. We left early and headed back in at 1:30. Seas were 1′ or less all day – it was a beautiful family fishing day. |
5.4.21 Inshore
|
|||||||||||||||
5.5.21 Inshore
Name of Captain; | Capt. Mike Spanhel |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 05-05-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Invited by Capt. Mike Spanhel to go back into Filman Creek to hunt down some Snook and Redfish. It was kind a weird tide day, but we headed out early morning non the less. Water was pouring out big time when we anchored up to the first point – Mike hooked up immediately with a nice Snook – I followed shortly with a 30” Bonnet Shark. 45 minutes into our trip, we quickly realized the water was pouring out and we had a clearance issue with Filman Creek bottom and Mike’s skiff, the trolling motor went kaput, so we pushed and pulled our way out. So, we headed out into Sand Bay and drifted live shrimp, Trout action was steady along with pins and the rest of the usual critters. Mike did bag a nice fat Trout on a shrimp, and we lost a couple nice hook ups but just couldn’t seal the deal. Last stop was the north side of the North entrance, by then water had pretty much stopped running and winds picked up. Headed back into the dock… ‘a good time was had by all’ Thanks Captain Mike |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Spanhel Trout 19-3/4” |