Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-12-2021 |
Your Name; | Mike Brumley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I was grateful for the invitation by Mark to go out for some hogfish. We all headed out at the crack of 9 am. First stop wasn’t productive so we went out to 25 miles and settled into his hog area. We didn’t catch our limit but we caught a lot of hogs, grunts and a sheepshead on live shrimp. My biggest hog was 16.5. Home at a reasonable hour after a safe and enjoyable day on the water. Thanks Mark. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | hogfish 16.5 |
3.18.21 Inshore
Name of Captain; | Bob Sauban |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-18-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Did a little fishing this morning in the canal at gulf harbors it took a live shrimp |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 23 1/4 red fish |
3.15 Offshore
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-15-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | After checking the weather on Sunday and seeing the weather on Monday would be great, I called Jim T, Bob S, and friend Joe, we quickly planned an off shore trip for Mon. We left Nick’s park at 6 and headed out 50 miles offshore. We stopped at 102 feet and started immediately catching keeper sized Red Grouper. We moved around 4 or 5 times and caught fish at each spot. We released 8 to 10 keepers up to 23 in over the course of the day quitting at noon with our limit of nice sized fish. Bob S caught the biggest, a nice 30 in red. He also caught a 25 in ARS which he thought was a monster grouper. We all agreed it was one of our best days. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bob S Red Grouper 30 in Mike K Red Grouper 28 in |
3.15 Inshore
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 03-15-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Wow, went fishing with Mary this afternoon and the winds were modest… We had a couple hours free time, so we packed a cooler and picked up a couple dozen shrimp and went Mackerel hunting. We boated a half dozen or so Macks, but I got whipped big time by my sidekick. My biggest was 19″, Mary hauled in a 23′ AND A 24″ Mackerel – these suckers are crazy with long runs and screaming drags. Water was 70 degrees, got the Macks out by Green 5 amongst the crab traps on live shrimp and pink jigs below a cork. Must of lost another 6 or so that came unbuttoned boat side. The jig and AFW coated knottable wire worked awesome again today, we did not have any bite-offs. Caught some other interesting critters for a great day on the water |
3.13.21 Inshore
Name of Captain; | Todd Menear |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-13-2021 |
Your Name; | Bob Saupan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We went out fishing with the girls in front of gulf harbors and then down by anclote. Shelly got a slam with a real nice snook 27 1/2 inches and Todd got a beautiful fat trout. we had several red fish and trout and I got a nice red fish off the dock at night. It was a great weekend of fishing. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bob Saupan 22 1/2 red fish. Todd Menear 21 inch trout. Amy Menir 17 inch trout |
3.13 Offshore
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-13-2021 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Finally got a break on the winds and headed offshore to see what was biting. I was joined by Mike K, Mike B, and Mark C. Fished NW of Gulf Harbors in 30-55′, water temp 69. Lots of gag and red grouper, only a few hogfish, and one nice mangrove snapper. Mike B had the catch of the day, retrieving some monofilament line on his pin trap, he kept pulling until in came a 7′ spinning rod at the end! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jim Thirkill – 27.5″ gag Mike Kaplan – 25″ gag Mike Brumley – 24″ gag mark Cummiskey – 16.5″ hogfish |
3.13.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-13-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Submitted report yesterday but forgot to include this redfish, salt springs, first fish of the day. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Phil, 16 1/4 redfish |
3.13.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-13-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Jim M and myself went kayaking in salt springs, it was a little slow but manager several small sheepshead and one trout. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 16 3/4 trout, Phil and four sheepshead, all small. |
3.11.21 Inshore
Name of Captain; | Jack Hexter |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-12-2021 |
Your Name; | Jack Hexter |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Chet and myself had a task to do for the Calusa Cruise Club on Friday. This task was on the water, so, after it was completed, we drove to Pasco County Artificial Reef Site #4 When we arrived at about 11:00, there were 4 other boats on site, and before we left at 2:00 there was 10 boats there. This is a known spawning spot for sheephead. Fishing with light tackle, we caught spanish mackerel, Gag Grouper, Ladyfish, hogfish and we each caught a sheephead |
3.11.21 Inshore
Name of Captain; | Terry Reelitz |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 03-11-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Grabbed a couple dozen shrimp and fiddler crabs and headed to Fred Howard Causeway to beat the wind. Water was moving at a fast pace through the bridges and was surprisingly clear. Could not hook up on sheepies, fiddler crabs went unnoticed. Trout on other hand were plentiful and hunger – caught well over a dozen, all were well north of 17 inches – the biggest I witnessed was 23 inches. From what I saw it will be a good season for Trout – all of them including the big 23 inchers were all slender and skinny – must of been why the were hungry. All were caught on Shrimp with enough weight to keep it on the bottom. It was maddening to see quite a few BIG Snook laying on the bottom, ignoring pins and shrimp, they just were not going to eat. Saw half a dozen that were in the 35-40 inch range Also witnessed a couple Reds caught on live shrimp, appeared to be 22-25 inches range |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 21 1/2″ Trout |