| Name of Captain; | Kaplan Mike |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 07-03-2023 |
| Your Name; | Mike Kaplan |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Terry Freeman ARS 32 1/4”Mike Kaplan. ARS. 31” |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Finally a chance to look for some Red Snapper. With Terry F, Mike B and Mark C, we headed out almost 60 mi in search of some good bottom. Using Threadfins and Squid mainly, we did good at the 4 spots we stopped at. 3 of our ARS were at least 31”. Terry caught the monster of the day at 32 1/4”. All of the Red Grouper were really fat. By the time we headed home at 1, the fishbox was full and we had our limit of ARS.The ride home was smooth finishing a really great day. |
| Type a question | No |
