Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 02-10-2021 |
Your Name; | Molly Cummiskey |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | 16 Inch Hogfish |
Author Archives: Admin
2.6 Inshore/up river
|
Denis S 18″ to fork, 19.5 tp end of tail
2.6.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-06-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went into salt springs fishing with Jim M and things were slow. Ended up at the pool in the very back and Jim hooked into this monster red, took up all of my measuring board and that’s 37 inches. I managed a 16 inch trout. Very fun day! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout, 16, Phil |
2.4.21 Inshore
Your Name; Frank Poggio
Went out after 3 days of heavy winds and cold. The Water temp was 53 degrees so went over to the Power Plant. Fished out in front of the plant about 1/4 mile just of the channel. Got at least 8 macs on my line several broke off. Landed 4 nice ones all between 19-21 in. Caught most on a Yozuri plug. One on a paddle tail. Largest mac was 21 in.
2.4.21 Inshore
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 02-04-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Bill h, my neighbor Harold and I ventured out today on this cold morning. Water was calm and winds light but it was cold. Fished several spots, in front of gulf harbors, marker 5, sand bar, grass hut area with no good results. water temp was 52 at most spots. went over to the anclote power plant near the pier, just south in the cove. water was 65 there in three foot of water and my neighbor hooked this nice trout, top water bait, white and red, 20 inch fat and healthy. |
1.31.21 Offshore
|
1.27.21 Inshore
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 01-27-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike S and I joined Capt. Terry Reelitz for a day of Mackerel fishing. We headed out in very foggy weather with visibility of about 1/2 mile. High tide wasn’t until around 1 pm so we started late, getting on the water around 10 am. We tried a drift around marker 7 and picked up a couple of mackerel in the 17 to 19 in range. We moved further north of marker 6 in the crab trap area and started catching 17 to 20 mackerel at a good pace which remained constant on frozen shrimp and artificial soft baits but mostly shrimp. We moved in shallower for one last try for larger mackerel and I landed this giant 9″ trout. I know that I had only seen one other trout report for the month of January and it made me cry to think that this might be a fish that would win a place in the month long tournament. Considering the weather this month I guess we are lucky to have any fishing reports but I think many of you guys are just not turning in fishing reports. Let’s get those reports coming in, DON”T MAKE ME CRY AGAIN!. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Frank B 9″ trout |
1.30.21 Other
I received this email today. It is too late for us to organize anything as a club but if any of you would like to participate please contact Kristin at the number at the bottom of the message.
Hello Everyone,
We are excited to partner with the Tampa Bay Estuary Program on a Give a Day for the Bay Cleanup on February 6th. The cleanup will be in Land o’ Lakes from 9 am to 11 am. We will be starting at the Land O’ Lakes Community Center at Heritage Park.
This event is capped at 25 people to ensure proper social distance and masks are mandatory. We will have trash bags and gloves, please bring your own water bottle. A bagged lunch to take to-go will be provided. To register please click the link below.
http://events.r20.constantcontact.com/register/event?oeidk=a07ehj2a169901f91e6&llr=e6budacab
This event does qualify as community service for students and we will be able to sign forms on site.
Kristen King Public Works Pasco County P 727-834-3611 ext. 1072 |
“Serving our community to create a better future.”
1.30.21 Other
Humor by Frank
1.26.21 Inshore
Name of Captain; | Bob Bernstein |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-25-2021 |
Your Name; | Bob Bernstein |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I went fishing Sunday with Mike & Tom. When we got home while I was navigating my dock, Mike and my wife saw a Snapper swim by. Mike suggested I could enter it in the fishing contest. I got some shrimp on Monday and gave it a shot. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Snapper 13 1/2 Inches. |