Name of Captain; | Dick Little |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-19-2023 |
Your Name; | Bill Herr |
Your Fishing Report: If this is a tournament report fill out the box below also. | Started out at 7 AM from Gulf Harbors intending to take advantage of low winds and easy tide, neither of which cooperated. After some searching about for good bottom found a spot yielding several sheepshead, this being one example of three nice dinner fare. Also caught numerous grunts and a variety of other species. | Thanks Dick for another great day out.
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
Author Archives: Bob Cohen
2.16.23 INSHORE
Name of Captain; | Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-16-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report fill out the box below also. | Needed to get outside and enjoy a beautiful day. Grabbed a couple dozen shrimp and headed down to Fred Howard Causeway. | Started out at the first bridge and tangled with Puffers Pinfish – current was lackadaisical at best. Went to 2nd bridge, what little tide that was running didn’t lineup with the Trout honey hole – and the wind was semi-gale force. Circled back to 1st bridge, tide did start moving at a better pace in the afternoon. Shrimp were all free-lined and produced the best action, paddle tails didn’t do much. Only kept three for fish tacos Friday night. Biggest was 20-½”, had to throw back three or four more that were in that 19-20 slot in until I could get a couple in the 15-18” range – that is a great problem to have and was a lot of fun. So a ‘great time was had by all’, well maybe not the three trout joining us for Friday night Tacos
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Terry Reelitz 20-1/2″ Trout |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
2.9.23 INSHORE
|
|||||||||||||||
2.7.23 INSHORE
Name of Captain; | Bob sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-07-2023 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report fill out the box below also. | Well finally something good swam by the dock yesterday , I was watching some sheehead on my pilots that were pretty good size. So I threw some cut bait in and saw a big tail under the boat , so I threw a piece in and thought the catfish got to it till she realized | There was a problem ? Then all hell broke loose , she was under the boat , then two pill s but she made a Mistake and I was able to get her … thank god , every weekend my wife and I have gone out with 900 mile an hour winds , get down in the 40s , ant win …. But summer is coming !! Good to see everybody , killing it !!!also the big girl is back In the water …..
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Snook 30 inches !! |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | Yes |
2.8.23 INSHORE
Name of Captain; | rick uffalussy |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-08-2023 |
Your Name; | rick uffalussy |
Your Fishing Report: If this is a tournament report fill out the box below also. | My friend Greg from Pa. came down to visit and took him red fishing in sand bay. | The bite was slow at first only catching 2 16″ sheepsheads, and about 45 minutes before the high tide the reds started biting, we caught 10 all in the slot. Greg got the biggest at 23.5 and mine was 19.5 The bait of choice were big live shrimp. Rick Uffa
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
2.7.23 OTHER
Name of Captain; | TWO GEORGES |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-07-2023 |
Your Name; | Terry Reelitz |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Joined Mike Spanhel for a leisurely day of fishing aboard the Two Georges. | It was estimated to be about 25 participants aboard but ended up being double that for the day. The weather was spectacular and only got better as the day wore on with winds decreasing dramatically. The current was ripping pretty good in the early morning; it took at least 3 oz to keep contact with the bottom. Mike was laser focused on his hunt for Hogfish, I started out with the intention of harvesting a boat load of grunts to replenish my Fish Spread supply. Well, reality set in pretty quickly. The Grunt bite was somewhat slow and were slightly smaller than normal. The bite was tepid and tough to detect with the water moving at that pace. The Hogfish bite was surprisingly decent, just a large number of shorts. I think all in we caught + 12 or so with 2 being keepers. In the end the cooler had about +15 Grunts and 2 Hogfish, and we were able to walk off the boat without scrubbing or cleaning fish – that was a treat! The crew and mates, as always, did a great job of taking cate of everything and keeping everyone comfortable and plenty of fresh bait supplied. The breakfast sandwich was awesome and the cheeseburger at noon was the icing on the preverbal cake. I would say ‘ a great time was had by all’
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
2.2.23 OTHER
Name of Captain; | Terry Reelitz |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 02-02-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report fill out the box below also. | Mary and I headed out to look for some sun and Macks…. winds were light, and the Sea Fog wasn’t bad. | Started outside of Anclote River in the shallow grass flats then worked deeper with live shrimp, paddle tails and top water plugs – not much action. Moved to front of Power Plant – started in 3’ water (67 degrees) to edge of weed beds. Several short Macks and Trout. Next, we headed out to waters past Green Marker 7 and short of Pasco Red 4 and drifted. Started to hit the bigger Macks in the 20”-24” size range. Drifted the rest of the morning, winds subsided, and the tide got a little tepid. I didn’t bring a Chum Block, in hindsight might not have been a bad idea. Bite was moderate but not crazy at any time – but the Macks are still out there, water temps reached 70 degrees. Popping corks with the infamous Joe Stand ‘Mack Slayer’ rig was the ticket for catching. The key was to keep it moving and creating some noise with intermittent stops to let the Macks catch up. Kept enough fatties for Fish Spread, for sure ‘a great time was had by all’
01.31.23 OFFSHORE
Name of Captain; | Jim Thirkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-31-2023 |
Your Name; | Jim Thirkill |
Your Fishing Report: If this is a tournament report fill out the box below also. | Went out for a Pasco 4 with a crew of Mike B, mark C, and Team U. Water temp 67, used primarily shrimp for bait. Very high current made the bite tough, but after a while it slowed and we caught enough fish to fill the cooler. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jim Thirkill – 21″ sheepshead |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
1.31.23 OFFSHORE
Name of Captain; | Freddie Penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-31-2023 |
Your Name; | Joe Stand |
Your Fishing Report: If this is a tournament report fill out the box below also. | We finally got some fair weather so we decided to run offshore and see if the red grouper were bitting. We left gulf harbors at 6:30 and there was fog in the canal but visibility was decent but that was soon to change the fog rolled in heavy and made a long wet ride , over three hours , once we got about 40 miles out the fog lifted and warm sun was out finally. We started fishing and the red grouper were bitting but all undersize my quests we caught between 30 or 40 throwbacks all lived thanks to the descending unit. We ended up with 4 keepers about 10 lanes a few vermilion. We surrendered at 3:30 and headed for the barn , a smooth flat clear ride home . |
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Joe Stand 28 inch red grouper. Bonnie Allen 25 inch red grouper. Freddie Penrow 23 inch red grouper |
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
01.31.23 OFFSHORE
Name of Captain; | Mike Spanhel |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-31-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report fill out the box below also. | Captain Mike Spanhel invited Mark Morningstar, David Diehl and me to go hunting for Sheepies that are starting to stack up offshore. | Headed out to Pasco 4 through the fog and mist and anchored up with 12 dozen fresh live shrimp. Bite was slow and tedious in the beginning, it took a couple adjustments and moves, plus a little chum to finally get a bite. Bites were light and you definitely needed some patience. It was interesting in that 15 minutes of activity would be followed by 30 minutes of total quiet. All in for the day, we boated 12 Sheepies, and 2 very nice fat Mangrove Snappers. Most of fish came off of HogBalls and slip sinker rigs with a very short leader – all fish caught on live shrimp. Need to scale down on hook size – mostly used #1 or 1/0 circle hooks. It took 2 ounces to stay on the bottom because current was moving pretty good. Current changed and it got real quiet so we headed in on flat seas and sunshine ‘A great time was had by all’ thanks Mike for the invite!
If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Mike Spanhel 20″ Sheepshead | Terry Reelitz 17-1/4″ Sheepshead Mark Morningstar 17″ Sheepshead David Diehl 14″ Sheepshead Mark Morningstar 15″ Mangrove Sapper
This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |