|
|||||||||||||||||
Author Archives: Bob Cohen
4.2.23 INSHORE
| Name of Captain; | Bob Sauban |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-02-2023 |
| Your Name; | Bob Sauban |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | My wife and I , Ran to Anclote Sunday, ended up catching a total of 30 trout ? Was an incredible day … popping cork and shrimp , wife caught biggest at 18 in and my biggest was 15 in !! But we caught quite a few in about 2 1/2 hours !! Good times .. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Trout. 18inBob. Trout 15 in |
| Type a question | Yes |

4.3.23 INSHORE
| Name of Captain; | Mike B |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 04-03-2023 |
| Your Name; | rick Uffa |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike B. myself and Mark C went out to set out pin fish traps for the next day of off shore fishing, so we brought our rods with us.We set the traps then went around marker 4 and we were catching some nice macks and this nice trout.Between Mark and myself we caught 11 good size Mackerel.Rick |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Rick Uffa 15.75″ trout |
| Type a question | Yes |

03.28.23 OFFSHORE
|
|||||||||||||||

3.26.23 INSHORE
| Name of Captain; | Bob sauban |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 3-26-2023 |
| Your Name; | Bob Sauban |
| Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Gonna make this short and sweet , my wife and I whent out Sunday , on an incoming tide out in front of gulf harbors , caught , 9 trout , two ladies , and a big spinner shark … my wife had biggest trout with a 17in most were 14 to 15 , anyhow .. good times |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Sauban Trout. 17in |
| Type a question | Yes |

1.9.23 OFFSHORE
|
|||||||||||||

3.10.23 INSHORE
| Name of Captain; | jerry hanes |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-10-2013 |
| Your Name; | jerry hanes |
| Your Fishing Report: If this is a tournament report fill out the box below also. | 17 inch sheephead |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | 17 inch sheepshead |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

3.6.23 INSHORE
| Name of Captain; | Butch k |
| Where were you fishing? | INSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-06-2023 |
| Your Name; | Denis Surette |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Went out Monday morning for a little fishing. Tide was low the wind and seas were calm so all was good.We went here and there the water was really dirty without a lot hits . There were a few boats that came and went without catching so off they went and we flowered back in to were the water was clear. It was a Lot better there with trout being caught and a few other things.It was a good day out their. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Butch 19 in trout |

3.7.23 OFFSHORE
| Name of Captain; | Freddie Penrow |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 03-07-2023 |
| Your Name; | Bonnie Allen |
| Your Fishing Report: If this is a tournament report fill out the box below also. | It was a beautiful day at last to head out for some good fishing. We went out in 90-100 ft of water. Happy to say it was an extremely successful day. We limited out on red grouper (28, 27, 25, 23, 22 & 22. Caught a 22” mangrove snapper, and 28 other lane and Vermillion snapper. The weather gods were with us. Maybe it was that beautiful moon shining bright this morning that helped. |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Bonnie Allen 28” Red GrouperFreddie Penrow 27” Red GrouperFreddie Penrow 22” Mangrove snapper |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |

02.26.23 OFFSHORE
| Name of Captain; | Jim Thirkill |
| Where were you fishing? | OFFSHORE |
| Is this a tournament entry Fishing Report; | Yes |
| The date you went fishing; | 02-26-2023 |
| Your Name; | jean uffalussy |
| Your Fishing Report: If this is a tournament report fill out the box below also. | Jim Thirkill invited Mike B, Mark, C, and rick & Jean Uffa for a off shore sheepshead trip to Pasco #4.It was a beautiful morning and the bite was quick.we ended up with some nice sheepsheads and a few keeper mangroe snappers, Then Jim went to a spot 5 miles away and the boat ended up catch some nice gag groupers, ranging from 18-35″.Jim got the big one, and what a fight it gave him.We all want to thank Jim for a day on the water.Jean Uffalussy |
| If this report includes a tournament entry please state the species and length of the fish caught in this box. If the fish was caught during a closed season check the box below. | Jean Uffa 23″ sheepshead |
| This fish was either caught during a closed season for this species or was under or oversized for the slot but was released after being photographed. | No |
