Name of Captain; | Frank Bellizio |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-15-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I woke up yesterday late and what I thought was going to be a overcast day turned out to be partly cloudy. I had some time on my hands so I grabbed some shrimp out of the freeze and headed to Fred Howard park to see what I could catch at the cause way. The water was being pushed by the wind and moving very fast. I was using a small hook and bb to free line shrimp in the current. I caught a few smaller mangrove snapper and pin fish but did manage to catch this one Mangrove snapper that was fair size. I could remember if snapper was a target fish this month and sure enough it was. Glad I took the picture. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mangrove Snapper 11.5″ |
Category Archives: New fishing report
4.14.21 Offshore
Name of Captain; | Kevin |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; No | |
Date you went fishing; | 04-14-2021 |
Your Name; | Mark Cummiskey |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 15 1/2 inch hogfish |
4.14.21 Inshore
Upload Image | 04.14.201 TRout.jpg |
Name of Captain; | Capt. Terry Reelitz |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-14-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike Spanhel and Stu Johnson joined Capt Terry for a couple hours of Trout / Mack hunting. The day promised winds of 10 MPH, but at usual the weather guys were wrong as gusts of 15 created a brisk drift. At launch we had a incoming tide and water temps outside the Anclote River hovering at 73-74 degrees. The plan was to work down to Green 5 in front of GH but we decided to keep close to home…. Started the first drift just out of the channel with shrimp and assorted colors of jigs letting the wind and current take us north. Trout and Macks were hungry along with the others usual suspects and critters. The second stop was Green 7, where the channel cuts back into the Power Plant. The bottom was loaded with fish and bait right at mouth of the channel. The Trout and Macks were bigger, Stu Johnson took big fish bragging rights with a 26” Mackerel that kept him busy for several minutes. Numerous Trout up to +18 inches were caught along with several pesky Catfish. The day ended with a shark taking me for a ride before chewing through my #40 wire leader – the winds had picked up and the guys wanted to get gussied up for the Social at Gill Dawgs… so we headed in for the day. “A good time was had by all” |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Stu Johnson 17 inch Trout Terry Reelitz 18 1/2″ Trout |
4.13.21 Inshore
Name of Captain; | Jerry Hanes |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-13-2021 |
Your Name; | Jerry Hanes |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Sheepshead |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 12 inch sheepshrad |
4.13.21 Speaker at the club meeting Capt. Mike Dawson
Here is the information for the speaker at our meeting:
Patriotic Guide: Capt. Mike Dawson.
LOCATION:
TARPON SPRINGS, FL
PHONE:
+1-727-424-6311
+1-727-204-9723
4.9 Inshore
Name of Captain; | Jerry Hanes |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-09-2021 |
Your Name; | Jerry Hanes |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Sheapshead |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 12 inch sherpsjeads |
4.9 Inshore
Name of Captain; | Butch Kaelin |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-09-2021 |
Your Name; | Butch Kaelin |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Took the inflatable out onto Gulf Harbors north channel on incoming tide. Using only new penny plastic was able to catch several nice spotted Sea Trout, the largest of which was 17 inches. Additionally landed a few lady fish, a couple jacks and one 26″ cobia that pulled me and boat around for ten minutes. Tide turned at noon and so did I….for the dock. My best 4 hours of the week. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Spotted Sea Trout – 17″ – Butch K. |
4.10.21 Inshore
Name of Captain; | Todd Minear |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 04-10-2021 |
Your Name; | Robert Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We did some inshore fishing and had to fight hard. The wind made it a bit more difficult. Fished in about 4-10 ft of water and used live shrimp as bait. We were to pull about 7 trout ranging from 14-17 inches. We also caught some lady fish, flat back puffer and a Spanish mackerel. A great day with great company. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Trout 17” |
4.8 Inshore
Name of Captain; | Frank Bellizio |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 04-08-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike T joined me on the Myrna Jane for a day of flats fishing. We thought the silver trout might have left the area but we spent 3 hours non-stop catching of Silver trout with a few spotted trout mixed in. We were in 11 ft of water and using mostly plastic but a few were caught on live shrimp. Most of the Silver Trout were 13 to 16 inches, we caught at least 100 of them all in the same size group. We ended up doing a little time on the flats and caught a 20 or so spotted trout in the 14 to 16″ range. A great day of fishing in fine weather with a good friend. |
4.8 Offshore
Name of Captain; | phillip ackley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 04-08-2021 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | My neighbor, Jim M and myself took a trip offshore to see what we could scare up. Made several stops at depths of 25, 35, 40 and 41 feet. We caught lots of gag and red groupers, at least 20, some grunts and a ramora. Had a great day and even lost a few to the rocks. Headed in just before three as the wind was picking up. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | aught |