|
1.6.22 INSHORE
Name of Captain; | phillip ackley |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 01-06-2022 |
Your Name; | phillip ackley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Nice crisp morning so I decided to do a little kayaking. Launched at salt springs and fished around the back pool and river area. Fishing was slow but I did feed a lot of small sheepshead, was able to hook into three nice trout using a small jig head and paddle tail. Fishing really slowed at about three so called it a day, |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | trout, 17 inches. |
1.5.21 INSHORE
Name of Captain; | John Grieder |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 01-05-2022 |
Your Name; | Lori Grieder |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out to enjoy the day with partly clear skies and calm winds. Started catching some sand and sea trouts. Wind picked up to 15-18 steady and skies got cloudy. Tried some different spots and caught this nice permit on frozen shrimp on the east side of Anclote Key. |
12.31.21 OTHER
Name of Captain; | Bob Sauban |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-31-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Fishing inshore has been slow. Fishing off the dock is about the only action with live shrimp. This fish was safely put back in the water. Hope everyone has a great new year. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Snapper – 9-3/4” |
12.29.21 OFFSHORE
Name of Captain; | Jim Thurkill |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-29-2021 |
Your Name; | Stu |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I got invited out with Jim T, along with Mike Brumley and Rick Uffa. | We hit quite a few of Jim’s good numbers but they were not chewing very well. Mike B got a hugh 16″ grunt, Rick caught a lot of small gags on his light rod, and I got a nice mangroe snapper. The winds were a little higher than predicted, and had a rough ride going out, but it laid down for the ride home It was just nice to get out , we all want to thank you Jim for a day on the water. Stu
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Stu 16 1/4″ mangroe snapper |
12.27.21 OFFSHORE
Name of Captain; | Freddie penrow |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-27-2021 |
Your Name; | Joe Stand |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We headed out of gulf harbors with a beautiful sunrise and flat seas we fished in 30 ft to 35 ft of water with pins and threadfin all fish were caught on threadfin Bonnie caught a tiger by the tail , and we ended up with 4 keepers and several 20 to 23 throwbacks it was a nice calm day to fish, and have fun with friends. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Bonnie Allen 27.5 Gag Joe Stand 27 Gag. Freddie Penrow 25 Gag. Peanut DeSouza 24.5 Gag |
12.27.21 OFFSHORE
Name of Captain; | Dave Taylor |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-27-2021 |
Your Name; | Frank Bellizio |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Twas the week after Christmas and things were really calm, even on the water, it was as flat as you palm. Oh well, I will leave this Christmas poem for another time. Terry Reelitz, Jim Soper and I met Capt. Dave Taylor for a day of offshore fishing for hogfish and gags at the Hudson Marina. The water was like glass all day and we made a speedy trip to 45 feet of water where on the first drop we caught a number of grunt and short gags. Then came a big hit for Jim. Jim was using a really light rig for hog fish when the pole liked to double over. The fish kept taking drag and running away from the boat finally appearing to have rocked up after about 15 minutes of hard tussle with Jim. Jim stayed the course while the fish remained rocked up for another 20 minutes. Finally the grouper came out and with another 10 minutes of tussle Jim boated a 24″Gag. We moved to one more spot in 50′ of water and continued to catch gags and grunts but no more keeper grouper. As a group we boated a lot of short gags but only had the one keeper. Terry had the hot hand using live pin fish but just couldn’t get one of the big fellows to bite. I think he ended up catching 7 or 8 short grouper, both gags and reds. It was a fun day on the water with a lot of fish caught. I had a chance to use the new electric Bubba knife I got for Christmas and it did a great job. Thanks for another fun day on the water Capt. Dave. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Jim Soper 24″ gag grouper |
12.25.21 OTHER
Name of Captain; | Bob Sauban |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-25-2021 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The fishing has been rough but got my Christmas present from the dock!! Free lining with live shrimp. Hope you all our having a happy holiday.
This snook was safely returned to the water after photos. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Snook 28-1/2” |
12.18.21 INSHORE
|
12.15.21 OTHER
Name of Captain; | Terry Reelitz |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-15-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Winds were projected +15 today – so I grabbed a couple dozen shrimp and a dozen pinfish and headed to Fred Howard causeway. | A little cool, winds were blowing and there was a decent current flowing from an incoming tide. At first light all hell broke loose with the trout bite – all told in about an hour i caught about a dozen trout – the problem was that only 1 was less that I 19″. All were caught on shrimp or pins freelined out away from the bridge A great problem to have! ‘A good time was had by all’ except the 2 trout that are joining Mary and I for fish tacos tonight
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 21-3/4″ Trout |