|
12.4.21 INSHORE
Name of Captain; | Mike Spanhel |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-04-2021 |
Your Name; | Mike Spanhel |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out this morning for about an hour. Wanted to see if S Mackerel are there. Plenty north of Marker four around the crab pot floats. Took 3 rods and were cut off 3 times in a short time. Lazy today and did not want to retie so went home. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 18″ Spanish Macrerel |
12.3.21 OFFSHORE
|
11.21.21 INSHORE
|
12.2.21 OFFSHORE
Name of Captain; | Kevin Royals |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 12-02-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Kevin R, invited Mike B, Mike K and Mark C, for a day of Gag fishing. Weather conditions were great when we left from Gulf Harbors. We picked up 4 traps full of lively Pinfish and Grunts and headed out to our first spot in 30 feet of water. Using mainly live bait and Threadfin Herring, we tried several spots. The bite was slow and the few fish caught were small. We then headed out to 40 feet and we started to catch some nice keepers. We kept moving around at this depth picking up a few fish at each spot. By 3 we had caught our limit of Gags. Live bait seemed to be the bait of choice. At this time we headed home with a full cooler. Another great day fishing with good friends. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Kaplan Gag Grouper 28 7/8 in | Mark Cummiskey Gag Grouper 28 3/4 in
12.1.21 OFFSHORE
|
11.28.21 OFFSHORE
Name of Captain; | Bob Sherley |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-28-2021 |
Your Name; | Bob Sherley |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I had not run my boat since August. Went out by myself to 37′ – caught several grouper between 23 – 24″, and one nice keeper. Water was calm. Glad the boat ran good and I had a safe trip. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag grouper – 29 1/2″ |
11.26.21 OFFSHORE
Name of Captain; | Mike Daddio |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-26-2021 |
Your Name; | Robbie Robinson |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Captain Mike, Troy Mahlmesister and Robbie Robinson went out on a cool crisp morning on 11.26.21. Went out to about 50ft water. After scoping several spots we came across the Groupers. Caught 5 in total but only 3 keepers and caught several famous grunts!! |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Gag Grouper..25.50″ caught by Robbie Robinson for tournament |
11.27.21 INSHORE
Name of Captain; | Bob Sauban |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 11-27-2021 |
Your Name; | Shelli Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went out on incoming tide, fished all over Anclote Island caught a few trout. Went to flats and got a school of ladyfish. Drifted and fished with live shrimp. Winter has arrived. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Sauban – 22-1/2” ladyfish |
11.26.21 OFFSHORE
|