Name of Captain; | Mark Cummiskey |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
Date you went fishing; | 02-25-2021 |
Your Name; | Mark Cummiskey |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | 17 and 15 ” hog fish |
2.26.21 Inshore
|
2.25.21 Offshore
Name of Captain; | Mike Spanhel |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-25-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Terry Reelitz joined Capt. Mike, Stu Johnson and Mike’s neighbor Bruce ‘The Spaceman’ for a day spent Offshore with sights set on Red Grouper and Hogs. A big negative tide created some angst as we motored out the North Channel out of Gulf Harbor. We got stuck foe a few minutes in very shallow water, a little maneuvering and push off with the boat hook and we were on our way. Headed out to +75′ of water, incoming tide produced a moderate current, water was ultra clear and about 63 degrees. We attacked first spot with the usual frozen baits, shrimp and live pinfish. Action started off fast and furious with Reds Grouper, Hogs and mango Grunts, plus an assortment of unusual guests. We actually moved from a spot because we were catching too many Octopus. Bite did not last long and we kept on the move not spending much time at any one spot. Think the moderate current kept action a little slower. For the day, we caught 15 different species, hooked a lot of Red Groupers that all remained just shy of legal, plenty of Hogs with 3 legal, some of the biggest Black Sea Bass we have seen, with half a dozen making the cooler. The Grunts were big, fat and plentiful. The trip back was smooth and comfortable – thank you Capt. Mike, a great day was had by all. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 19 inch Red Groupe |
2.25.21 Offshore
Name of Captain; | Freddie |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-25-2021 |
Your Name; | Joseph Stand |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | We had a perfect day to take a ride 50 miles south west , the catching was unbelievable we couldn’t put a line down without hooking up problem was they were all red snapper fishing in 113 ft of water so we moved in to about 100 ft water and got away from the red snapper we started catching red grouper but a lot of undersize fish we finally ended up with 5 keepers and some lane snappers we must of caught 60 fish between red snapper and undersize red grouper calm seas and a lot of fun |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | 27 3/4 red grouper 22 1/2 red snapper |
2.25.21 Offshore
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-25-2021 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Taking advantage of another great day, Mike B, Bob S, friend Joe and myself headed out of Nick’s Park for a day of Red Grouper fishing. Using Threadfins, squid and Pinfish we fished 5 spots from 85 feet to 102 feet. Best action was in 102 feet. The grouper were eager to bite and were generally larger than usual. We caught 12 keepers Red Grouper up to 29 inches releasing all fish over the limit. They were still biting well when we left for home at 2. The water was super calm all day making for a really enjoyable trip. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Mike Kaplan. Red Grpr 29 in Mike Kaplan. ARS 22 1/2 in Mike Brumley. Red Grpr 26 1/2 in Mike Brumley. Lane Snapper 16 in Bob Sherley. Red Grpr 24 1/4 in |
2.21.21 Inshore
The date you went fishing; 02-21-2021
Your Name; Phillip Ackley
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below Jim M, Bill H, and I went kayak fishing on this windy day. Didn’t really expect much but the day turned out really good. Caught at least 40 Large black drums 19 to 23 inches, Jim pulled in several of them and this 29 inch red, very pretty fish. I managed a 26 inch red and three at 17 inches. Came in at about 2:30, a fun day.
If this report includes a tournament entry please state the species and length of the fish caught in this box:
JimM, red, 29 inches
Phil A, red, 26 inches.
Phil A, red, 26 inches.
2.17 Inshore
Name of Captain; | Troy |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 02-17-2021 |
Your Name; | Terry Freeman |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Went inshore with some friends that were down for vacation. We were in Tampa Bay dock fishing. The weather was warm but very windy. We caught 10 species of fish. Even caught some gag groupers under a dock (8″-15″) |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Ladyfish – 17″ Sheep head – 161/4″ Red – 22″ |
2.14.21 Inshore
Your Name; Jerry Hanes
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box.
State the length and species in the box below spotted sea trout this report includes a tournament entry please state the species and length of the fish caught in this box.22 and 1/2 inch
2.12.21 Offshore
Name of Captain; | Jack Hexter |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-12-2021 |
Your Name; | Frank Dunne |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | The morning started with a journey to 65 feet. The Gulf was calm as a lake with little wind and partly sunny skies. It was a decent day of fishing. After getting shut out at our first stop, we traveled about a mile and the bite was on. Stu Anderson, Mike Spanhel, Jack and I caught a mixed bag of fish. 13 Hogs with 2 keepers, 6 Porgies, dozens of Grunts, keeping only the largest, a small flounder and a decent fighting Amberjack. We traveled back into 30 feet in search of Sheepshead with some success. 8 sheepshead were landed with 3 in the cooler. To our surprise, we were also hooking Gag Grouper. Fighting six of these with light tackle was fun. A good time was had by all. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Frank Dunne: 23.5″ Gag Grouper Jack Hexter: 23.5″ Gag Grouper Mike Spanhel: 14.5″ Hog Fish |
2.10 Inshore
Name of Captain; | Mike Spanhel |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | Yes |
Date you went fishing; | 02-10-2021 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Capt Mike Spanhel invited Frank Bellizio, Butch Kaelin, and Terry Reelitz on a little Hogfish hunting trip. Winds were light, the current was running strong and the fog was light for a change. Headed out to 30′ of water and circled back to 20′ at the end of the day. Hogfish bite was slow, all in we bagged about a dozen, with 5 being keepers. Butch had the hot hand for the day snatching 3 for keepers. Frank B. took honors with the biggest Hog at +16″‘s – it was a bruiser. The grunts were very active and at times a nuisance, a very fun pain in the butt but I think they got in the way of the Hogs at times. Frank was in heaven with his favorites, the Puffers were BIG and plentiful. Thanks to Captain Mike, the ride back home was pleasant as was the whole day |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Butch Kaelin 11″ Gag Grouper Terry Reelitz 11 Mangrove Snapper |