Name of Captain; | CARLOS BASTOS |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 04-16-2023 |
Your Name; | BOB COHEN |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | I had a chance to go out with CAPTAIN CARLOS on the BOTTOMS UP . The plan was to target HOG FISH. We left the harbor at 830 and ran NW to the first drop in about 30 feet. There were 5 fisherman aboard. Everybody’s line was attacked by the fish but mostly GRUNTS so we moved on to another spot in about 35. Here again we were attacked by mostly GRUNTS but a lot of small RED GROUPER and a few short GAGS. I got 2 GAGS here about 20″ in size and several short REDS. I also got the only legal HOG of the trip, a first for me. We did 2 more drops, getting to about 45 feet. We caught a lot of fish at every drop. Mostly GRUNTS but a nice mix of PORGYS, BLACK SEA BASS, TILE FISH and lots of short GROUPER. I caught more grouper on this trip than any in the past even though they were short it was still lots of fun. |
Type a question | No |
Category Archives: New fishing report
04.14.23 OFFSHORE
|
|||||||||||||||||
4.4.23 OFFSHORE
Name of Captain; | Mike Kaplan |
Where were you fishing? | OFFSHORE |
Is this a tournament entry Fishing Report; | No |
The date you went fishing; | 04-04-2023 |
Your Name; | Mike Kaplan |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | M. Brumley, M Cummisky, friend Joe and myself, left Nicks Park at 7 in search of some Red Grouper. We stopped at first spot in 104 ft, after finding a good show of fish on the bottom machine. Within minutes Mike K caught a 27 1/2 in Red Grouper. Staying in the general area we spent the rest of the day catching Red Grouper and mixed snappers. We used live Pinfish and Threadfin Herrings and had success with both. We quit at 2 and had caught 5 keeper Red Grouper and a boxful of snappers. We also lost some monsters. Another good day of fishing. |
Type a question | No |
4.5.23 OTHER
Name of Captain; | Terry Reelitz |
Where were you fishing? | OTHER |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-05-2023 |
Your Name; | Terry Reelitz |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Had a couple hours to spare… saw there was an outgoing tide in the afternoon, and I knew there was | Full Moon coming tomorrow – that meant the tide was gonna be frisky. Picked up a dozen pin fish and ran down to Fred Howard – yup the tide was moving pretty good. Trout bite was fast and furious – hooked up a 16 inch’er right off the bat, then the big fatty was next. Struggled for the next hour having to toss back Trout after Trout because they were all plus 19”, had to return ‘em back to the water. Non-the less we are good to go for Friday date night and Fish Tacos, even with just the two Trout, I’ll circle back and catch up with the returnees! Turned my attention to some of the big ol’ Snook hanging out below the bridge – well they won this round as I broke off twice – need to step up from a 30lb leader. Great couple hours, easy pickings – a ‘great time was had by all’ Hint – usually need a split shot for a little weight when running a flatline in current– even with pinfish, but especially with Shrimp. But the dang weight would inevitably hang up on rocks and such. Solved that with ‘weighted Circle Hook jigs’ – these kept the pins down in the water column in the tide and did NOT hang up – see pic attached – available on Amazon different weights and sizes. Hook-up % was 100% for the day.
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Terry Reelitz 24 1/2″ Trout |
4.3.23 OFFSHORE
|
|||||||||||||||||
4.6.23 INSHORE
|
|||||||||||||||
4.4.23 OFFSHORE
|
|||||||||||||||||
4.2.23 INSHORE
Name of Captain; | Bob Sauban |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-02-2023 |
Your Name; | Bob Sauban |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | My wife and I , Ran to Anclote Sunday, ended up catching a total of 30 trout ? Was an incredible day … popping cork and shrimp , wife caught biggest at 18 in and my biggest was 15 in !! But we caught quite a few in about 2 1/2 hours !! Good times .. |
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Shelli Trout. 18in | Bob. Trout 15 in
Type a question | Yes |
4.3.23 INSHORE
Name of Captain; | Mike B |
Where were you fishing? | INSHORE |
Is this a tournament entry Fishing Report; | Yes |
The date you went fishing; | 04-03-2023 |
Your Name; | rick Uffa |
Your Fishing Report: If this is a tournament report do not state the fish’s length in this box. State the length and species in the box below | Mike B. myself and Mark C went out to set out pin fish traps for the next day of off shore fishing, so we brought our rods with us. | We set the traps then went around marker 4 and we were catching some nice macks and this nice trout. Between Mark and myself we caught 11 good size Mackerel. Rick
If this report includes a tournament entry please state the species and length of the fish caught in this box. | Rick Uffa 15.75″ trout |
Type a question | Yes |
03.28.23 OFFSHORE
|
|||||||||||||||